| Keyword search (4,163 papers available) | ![]() |
"labor" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Laboratory-scale simulation study on the bioremediation of marine oil pollution by phosphate-solubilizing bacteria Bacillus subtilis PSB-1 | Du Z; Li Z; Chen X; Liu M; Feng L; Li Q; Chen Z; Chen Q; | 41707285 ENCS |
| 2 | Design, Analysis, and Prototyping of a Multifunctional Digital Twin-Enabled Aerospace Drilling End-Effector Deployable by a Collaborative Robot | Kazemiesfahani M; Dilfanian E; Monsarrat B; Hajzargarbashi S; | 41471503 ENCS |
| 3 | Large scale laboratory evolution uncovers clinically relevant collateral antibiotic sensitivity | Chowdhury FR; Banari V; Lesnic V; Zhanel GG; Findlay BL; | 40615056 BIOLOGY |
| 4 | Leading the way to a safer workplace: What enables supervisors to be servant leaders and enhance subordinates workplace safety behaviors? | Chen YP; Hsu YS; Panaccio A; Wang H; | 40483067 JMSB |
| 5 | Searching and reporting in Campbell Collaboration systematic reviews: A systematic assessment of current methods | Young S; MacDonald H; Louden D; Ellis UM; Premji Z; Rogers M; Bethel A; Pickup D; | 39176233 CONCORDIA |
| 6 | Myelin basic protein mRNA levels affect myelin sheath dimensions, architecture, plasticity, and density of resident glial cells | Bagheri H; Friedman H; Hadwen A; Jarweh C; Cooper E; Oprea L; Guerrier C; Khadra A; Collin A; Cohen-Adad J; Young A; Victoriano GM; Swire M; Jarjour A; Bechler ME; Pryce RS; Chaurand P; Cougnaud L; Vuckovic D; Wilion E; Greene O; Nishiyama A; Benmamar-Badel A; Owens T; Grouza V; Tuznik M; Liu H; Rudko DA; Zhang J; Siminovitch KA; Peterson AC; | 39023138 CSBN |
| 7 | The Magical Work of Brand Futurity: The Mythmaking of Disney | Jake Pitre | 37560617 CONCORDIA |
| 8 | How to build up big team science: a practical guide for large-scale collaborations | Baumgartner HA; Alessandroni N; Byers-Heinlein K; Frank MC; Hamlin JK; Soderstrom M; Voelkel JG; Willer R; Yuen F; Coles NA; | 37293356 PSYCHOLOGY |
| 9 | Functional Synthetic Biology | Aldulijan I; Beal J; Billerbeck S; Bouffard J; Chambonnier G; Ntelkis N; Guerreiro I; Holub M; Ross P; Selvarajah V; Sprent N; Vidal G; Vignoni A; | 37073284 BIOLOGY |
| 10 | Who's cooking tonight? A time-use study of coupled adults in Toronto, Canada | Liu B; Widener MJ; Smith LG; Farber S; Gesink D; Minaker LM; Patterson Z; Larsen K; Gilliland J; | 36339032 ENCS |
| 11 | The Value in Science-Art Partnerships for Science Education and Science Communication. | Zaelzer C | 32616625 CONCORDIA |
| Title: | The Value in Science-Art Partnerships for Science Education and Science Communication. | ||||
| Authors: | Zaelzer C | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32616625?dopt=Abstract | ||||
| DOI: | 10.1523/ENEURO.0238-20.2020 | ||||
| Publication: | eNeuro | ||||
| Keywords: | collaborations; emotionality; fine arts; graphic design; science communication; science education; | ||||
| PMID: | 32616625 | Category: | eNeuro | Date Added: | 2020-07-04 |
| Dept Affiliation: |
CONCORDIA
1 Centre for Research in Neuroscience, Research Institute of the McGill University Health Centre, Montreal H3G 1A4, Quebec, Canada cristian.zaelzer@gmail.com. 2 Department of Design and Computation Arts, Faculty of Fine Arts, Concordia University, Montreal H3G 1M8, Quebec, Canada. 3 The Convergence Initiative, Longueuil J4G 2S1, Quebec, Canada. |
||||
Description: |
The Value in Science-Art Partnerships for Science Education and Science Communication. eNeuro. 2020 Jul 02;: Authors: Zaelzer C Abstract PMID: 32616625 [PubMed - as supplied by publisher] |



