| Keyword search (4,163 papers available) | ![]() |
"kinetics" Keyword-tagged Publications:
| Title: | The effect of different divalent cations on the kinetics and fidelity of Bacillus stearothermophilus DNA polymerase. | ||||
| Authors: | Vashishtha AK, Konigsberg WH | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/29888334?dopt=Abstract | ||||
| DOI: | 10.3934/biophy.2018.2.125 | ||||
| Publication: | AIMS biophysics | ||||
| Keywords: | BST pol; base selectivity; divalent cations; kinetics; | ||||
| PMID: | 29888334 | Category: | AIMS Biophys | Date Added: | 2019-06-07 |
| Dept Affiliation: |
CSFG
1 Centre for Structural and Functional Genomics, Concordia University, Montreal, Canada. 2 Yale University, 333 Cedar St., SHM C-E14, New Haven, CT, 06520, USA. |
||||
Description: |
The effect of different divalent cations on the kinetics and fidelity of Bacillus stearothermophilus DNA polymerase. AIMS Biophys. 2018;5(2):125-143 Authors: Vashishtha AK, Konigsberg WH Abstract PMID: 29888334 [PubMed] |



