| Keyword search (4,163 papers available) | ![]() |
"Collins DL" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | The PREVENT-AD cohort: Accelerating Alzheimer s disease research and treatment in Canada and beyond | Villeneuve S; Poirier J; Breitner JCS; Tremblay-Mercier J; Remz J; Raoult JM; Yakoub Y; Gallego-Rudolf J; Qiu T; Fajardo Valdez A; Mohammediyan B; Javanray M; Metz A; Sanami S; Ourry V; Wearn A; Pastor-Bernier A; Edde M; Gonneaud J; Strikwerda-Brown C; Tardif CL; Gauthier CJ; Descoteaux M; Dadar M; Vachon-Presseau É; Baril AA; Ducharme S; Montembeault M; Geddes MR; Soucy JP; Rajah N; Laforce R; Bocti C; Davatzikos C; Bellec L; Rosa-Neto P; Baillet S; Evans AC; Collins DL; Chakravarty MM; Blennow K; Zetterbe | 41020412 SOH |
| 2 | The PREVENT-AD cohort: accelerating Alzheimer s disease research and treatment in Canada and beyond | Villeneuve S; Poirier J; Breitner JCS; Tremblay-Mercier J; Remz J; Raoult JM; Yakoub Y; Gallego-Rudolf J; Qiu T; Valdez AF; Mohammediyan B; Javanray M; Metz A; Sanami S; Ourry V; Wearn A; Pastor-Bernier A; Edde M; Gonneaud J; Strikwerda-Brown C; Tardif CL; Gauthier CJ; Descoteaux M; Dadar M; Vachon-Presseau É; Baril AA; Ducharme S; Montembeault M; Geddes MR; Soucy JP; Rajah N; Laforce R; Bocti C; Davatzikos C; Bellec L; Rosa-Neto P; Baillet S; Evans AC; Collins DL; Chakravarty MM; Blennow K; Zetterberg H; S | 40778177 PSYCHOLOGY |
| 3 | Assessment of cognitive load in the context of neurosurgery | Di Giovanni DA; Kersten-Oertel M; Drouin S; Collins DL; | 40650801 PERFORM |
| 4 | A database of magnetic resonance imaging-transcranial ultrasound co-registration | Alizadeh M; Collins DL; Kersten-Oertel M; Xiao Y; | 39920905 SOH |
| 5 | Use of lecanemab and donanemab in the Canadian healthcare system: Evidence, challenges, and areas for future research | Smith EE; Phillips NA; Feldman HH; Borrie M; Ganesh A; Henri-Bhargava A; Desmarais P; Frank A; Badhwar A; Barlow L; Bartha R; Best S; Bethell J; Bhangu J; Black SE; Bocti C; Bronskill SE; Burhan AM; Calon F; Camicioli R; Campbell B; Collins DL; Dadar M; DeMarco ML; Ducharme S; Duchesne S; Einstein G; Fisk JD; Gawryluk JR; Grossman L; Ismail Z; Itzhak I; Joshi M; Harrison A; Kroger E; Kumar S; Laforce R; Lanctot KL; Lau M; Lee L; Masellis M; Massoud F; Mitchell SB; Montero-Odasso M; Myers Barnett K; Nygaard HB; Pasternak SH; Peters J; Rajah MN; Robillard JM; Rockwood K; Rosa-Neto P; Seitz DP; Soucy JP; Trenaman SC; Wellington CL; Zadem A; Chertkow H; | 39893139 CONCORDIA |
| 6 | Design, manufacturing, and multi-modal imaging of stereolithography 3D printed flexible intracranial aneurysm phantoms | Yalman A; Jafari A; Léger É; Mastroianni MA; Teimouri K; Savoji H; Collins DL; Kadem L; Xiao Y; | 39546636 BIOLOGY |
| 7 | A dataset of multi-contrast unbiased average MRI templates of a Parkinson's disease population | Madge V; Fonov VS; Xiao Y; Zou L; Jackson C; Postuma RB; Dagher A; Fon EA; Collins DL; | 37213552 IMAGING |
| 8 | The BigBrainWarp toolbox for integration of BigBrain 3D histology with multimodal neuroimaging | Paquola C; Royer J; Lewis LB; Lepage C; Glatard T; Wagstyl K; DeKraker J; Toussaint PJ; Valk SL; Collins DL; Khan A; Amunts K; Evans AC; Dickscheid T; Bernhardt BC; | 34431476 IMAGING |
| 9 | MARIN: an open-source mobile augmented reality interactive neuronavigation system. | Léger É; Reyes J; Drouin S; Popa T; Hall JA; Collins DL; Kersten-Oertel M; | 32323206 PERFORM |
| 10 | Cyberinfrastructure for Open Science at the Montreal Neurological Institute. | Das S, Glatard T, Rogers C, Saigle J, Paiva S, MacIntyre L, Safi-Harab M, Rousseau ME, Stirling J, Khalili-Mahani N, MacFarlane D, Kostopoulos P, Rioux P, Madjar C, Lecours-Boucher X, Vanamala S, Adalat R, Mohaddes Z, Fonov VS, Milot S, Leppert I, Degroot C, Durcan TM, Campbell T, Moreau J, Dagher A, Collins DL, Karamchandani J, Bar-Or A, Fon EA, Hoge R, Baillet S, Rouleau G, Evans AC | 28111547 IMAGING |
| 11 | Dehydroepiandrosterone impacts working memory by shaping cortico-hippocampal structural covariance during development. | Nguyen TV, Wu M, Lew J, Albaugh MD, Botteron KN, Hudziak JJ, Fonov VS, Collins DL, Campbell BC, Booij L, Herba C, Monnier P, Ducharme S, McCracken JT | 28946055 PSYCHOLOGY |
| 12 | Cognitive load associations when utilizing auditory display within image-guided neurosurgery. | Plazak J, DiGiovanni DA, Collins DL, Kersten-Oertel M | 30997635 ENCS |
| 13 | Quantifying attention shifts in augmented reality image-guided neurosurgery. | Léger É, Drouin S, Collins DL, Popa T, Kersten-Oertel M | 29184663 PERFORM |
| 14 | Structural Brain Alterations Associated with Rapid Eye Movement Sleep Behavior Disorder in Parkinson's Disease. | Boucetta S, Salimi A, Dadar M, Jones BE, Collins DL, Dang-Vu TT | 27245317 PERFORM |
| 15 | Deformable registration of preoperative MR, pre-resection ultrasound, and post-resection ultrasound images of neurosurgery. | Rivaz H, Collins DL | 25373447 PERFORM |
| 16 | A dataset of multi-contrast population-averaged brain MRI atlases of a Parkinson׳s disease cohort. | Xiao Y, Fonov V, Chakravarty MM, Beriault S, Al Subaie F, Sadikot A, Pike GB, Bertrand G, Collins DL | 28491942 PERFORM |
| 17 | Combining intraoperative ultrasound brain shift correction and augmented reality visualizations: a pilot study of eight cases. | Gerard IJ, Kersten-Oertel M, Drouin S, Hall JA, Petrecca K, De Nigris D, Di Giovanni DA, Arbel T, Collins DL | 29392162 PERFORM |
| 18 | Gesture-based registration correction using a mobile augmented reality image-guided neurosurgery system. | Léger É, Reyes J, Drouin S, Collins DL, Popa T, Kersten-Oertel M | 30800320 PERFORM |
| Title: | MARIN: an open-source mobile augmented reality interactive neuronavigation system. | ||||
| Authors: | Léger É, Reyes J, Drouin S, Popa T, Hall JA, Collins DL, Kersten-Oertel M | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32323206 | ||||
| DOI: | 10.1007/s11548-020-02155-6 | ||||
| Publication: | International journal of computer assisted radiology and surgery | ||||
| Keywords: | Augmented reality; Image-guided intervention; Interactive; Mobile; Neuronavigation; | ||||
| PMID: | 32323206 | Category: | Int J Comput Assist Radiol Surg | Date Added: | 2020-04-24 |
| Dept Affiliation: |
PERFORM
1 Department of Computer Science and Software Engineering, Concordia University, 1455 Boul. de Maisonneuve O., Montreal, QC H3G 1M8, Canada. etienne.leger@mail.concordia.ca. 2 Department of Computer Science and Software Engineering, Concordia University, 1455 Boul. de Maisonneuve O., Montreal, QC H3G 1M8, Canada. 3 Department of Software Engineering and Information Technology, École des Technologies Supérieures, 1100 Notre-Dame St. W., Montreal, QC H3G 1K3, Canada. 4 PERFORM Center, Concordia University, 1455 Boul. de Maisonneuve O., Montreal, QC H3G 1M8, Canada. 5 Department of Neurology and Neurosurgery, Montreal Neurological Institute, McGill University, 3801 University St., Montreal, QC H3A 2B4, Canada. 6 McConnell Brain Imaging Center at the Montreal Neurological Institute, McGill University, 3801 University |
||||
Description: |
PURPOSE: Neuronavigation systems making use of augmented reality (AR) have been the focus of much research in the last couple of decades. In recent years, there has been considerable interest in using mobile devices for AR in the operating room (OR). We propose a complete system that performs real-time AR video augmentation on a mobile device in the context of image-guided neurosurgery. PMID: 32323206 [PubMed - indexed for MEDLINE] |



