| Keyword search (4,163 papers available) | ![]() |
"Plasticity" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | BOLD Long-Range Temporal Correlations Reflect Changes in Language and Depression Across Intensive Aphasia Therapy | Jäger AP; Steele CJ; Dreyer FR; Osterloh MR; Sadlon A; Nikulin V; Mohr B; Pulvermüller F; | 40927858 SOH |
| 2 | Myelin basic protein mRNA levels affect myelin sheath dimensions, architecture, plasticity, and density of resident glial cells | Bagheri H; Friedman H; Hadwen A; Jarweh C; Cooper E; Oprea L; Guerrier C; Khadra A; Collin A; Cohen-Adad J; Young A; Victoriano GM; Swire M; Jarjour A; Bechler ME; Pryce RS; Chaurand P; Cougnaud L; Vuckovic D; Wilion E; Greene O; Nishiyama A; Benmamar-Badel A; Owens T; Grouza V; Tuznik M; Liu H; Rudko DA; Zhang J; Siminovitch KA; Peterson AC; | 39023138 CSBN |
| 3 | Cross-modal plasticity in children with cochlear implant: converging evidence from EEG and functional near-infrared spectroscopy | Deroche MLD; Wolfe J; Neumann S; Manning J; Hanna L; Towler W; Wilson C; Bien AG; Miller S; Schafer E; Gemignani J; Alemi R; Muthuraman M; Koirala N; Gracco VL; | 38846536 PSYCHOLOGY |
| 4 | Decreased long-range temporal correlations in the resting-state functional magnetic resonance imaging blood-oxygen-level-dependent signal reflect motor sequence learning up to 2 weeks following training | Jäger AP; Bailey A; Huntenburg JM; Tardif CL; Villringer A; Gauthier CJ; Nikulin V; Bazin PL; Steele CJ; | 38124341 SOH |
| 5 | Audiovisual integration in children with cochlear implants revealed through EEG and fNIRS | Alemi R; Wolfe J; Neumann S; Manning J; Towler W; Koirala N; Gracco VL; Deroche M; | 37989460 PSYCHOLOGY |
| 6 | Olfaction and reaction: The role of olfactory and hypothalamic investment in the antipredator responses to chemical alarm cues by northern redbelly dace | Joyce BJ; Brown GE; | 37876646 BIOLOGY |
| 7 | Using cortico-cerebellar structural patterns to classify early- and late-trained musicians | Shenker JJ; Steele CJ; Zatorre RJ; Penhune VB; | 37326147 PSYCHOLOGY |
| 8 | Visuo-motor transformations in the intraparietal sulcus mediate the acquisition of endovascular medical skill | Paul KI; Mueller K; Rousseau PN; Glathe A; Taatgen NA; Cnossen F; Lanzer P; Villringer A; Steele CJ; | 36529202 PSYCHOLOGY |
| 9 | Early musical training shapes cortico-cerebellar structural covariation | Shenker JJ; Steele CJ; Chakravarty MM; Zatorre RJ; Penhune VB; | 34657166 PSYCHOLOGY |
| 10 | Neurobehavioral, neurochemical and synaptic plasticity perturbations during postnatal life of rats exposed to chloroquine in-utero | Olajide OJ; Alliy ZO; Ojo DO; Osinubi OO; Bello SO; Ibrahim FE; Adukwu FO; Abikoye TO; Gbadamosi IT; Mutholib NY; Bamisi O; Ajiboye OJ; Okesina AA; Alli-Oluwafuyi A; Oyewole AL; Nafiu AB; Akinola O; | 33845156 PSYCHOLOGY |
| 11 | White matter microstructural changes in short-term learning of a continuous visuomotor sequence | Tremblay SA; Jäger AT; Huck J; Giacosa C; Beram S; Schneider U; Grahl S; Villringer A; Tardif CL; Bazin PL; Steele CJ; Gauthier CJ; | 33885965 PERFORM |
| 12 | Evaluating the correlation between genome-wide diversity and the release of plastic phenotypic variation in experimental translocations to novel natural environments. | Yates MC, Fraser DJ | 33274531 BIOLOGY |
| 13 | Modulation of premotor cortex response to sequence motor learning during escitalopram intake. | Molloy EN; Mueller K; Beinhölzl N; Blöchl M; Piecha FA; Pampel A; Steele CJ; Scharrer U; Zheleva G; Regenthal R; Sehm B; Nikulin VV; Möller HE; Villringer A; Sacher J; | 33148103 PSYCHOLOGY |
| 14 | Early-life and parental predation risk shape fear acquisition in adult minnows. | Crane AL, Meuthen D, Thapa H, Ferrari MCO, Brown GE | 33125574 BIOLOGY |
| 15 | Response of reindeer mating time to climatic variability. | Paoli A, Weladji RB, Holand Ø, Kumpula J | 32727535 BIOLOGY |
| 16 | Novel FMRI-Compatible wrist robotic device for brain activation assessment during rehabilitation exercise | H Sharini, N Riyahi Alam, H Khabiri, H Arabalibeik, H Hashemi, A R Azimi, S Masjoodi | 32507416 PERFORM |
| 17 | Short-term Captivity Drives Hypothalamic Plasticity and Asymmetry in Wild-Caught Northern Red Bellied Dace (Chrosomus eos). | Joyce BJ, Brown GE | 32447778 BIOLOGY |
| 18 | Congenital Deafness Leads to Altered Overt Oculomotor Behaviors. | Sharp A, Turgeon C, Johnson AP, Pannasch S, Champoux F, Ellemberg D | 32327967 PSYCHOLOGY |
| 19 | What you learn & when you learn it: Impact of early bilingual & music experience on the structural characteristics of auditory-motor pathways | Vaquero L; Rousseau PN; Vozian D; Klein D; Penhune V; | 32119984 PSYCHOLOGY |
| 20 | The descending motor tracts are different in dancers and musicians. | Giacosa C, Karpati FJ, Foster NEV, Hyde KL, Penhune VB | 31620887 PSYCHOLOGY |
| 21 | Conservation through the lens of (mal)adaptation: Concepts and meta-analysis. | Derry AM, Fraser DJ, Brady SP, Astorg L, Lawrence ER, Martin GK, Matte JM, Negrín Dastis JO, Paccard A, Barrett RDH, Chapman LJ, Lane JE, Ballas CG, Close M, Crispo E | 31417615 BIOLOGY |
| 22 | Heterosynaptic modulation of evoked synaptic potentials in layer II of the entorhinal cortex by activation of the parasubiculum. | Sparks DW, Chapman CA | 27146979 PSYCHOLOGY |
| 23 | Time for new thinking about sensitive periods | Penhune V; de Villers-Sidani E; | 24782723 MLNP |
| 24 | Advanced MRI techniques to improve our understanding of experience-induced neuroplasticity. | Tardif CL, Gauthier CJ, Steele CJ, Bazin PL, Schäfer A, Schaefer A, Turner R, Villringer A | 26318050 PERFORM |
| 25 | Tracking the microstructural properties of the main white matter pathways underlying speech processing in simultaneous interpreters | Elmer S; Hänggi J; Vaquero L; Cadena GO; François C; Rodríguez-Fornells A; | 30831314 PSYCHOLOGY |
| 26 | Cognitive plasticity in older adults: effects of cognitive training and physical exercise. | Bherer L | 25773610 PERFORM |
| Title: | Using cortico-cerebellar structural patterns to classify early- and late-trained musicians | ||||
| Authors: | Shenker JJ, Steele CJ, Zatorre RJ, Penhune VB | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/37326147/ | ||||
| DOI: | 10.1002/hbm.26395 | ||||
| Publication: | Human brain mapping | ||||
| Keywords: | experience; music; plasticity; sensitive period; support vector machine; | ||||
| PMID: | 37326147 | Category: | Date Added: | 2023-06-16 | |
| Dept Affiliation: | PSYCHOLOGY | ||||
Description: |
A body of current evidence suggests that there is a sensitive period for musical training: people who begin training before the age of seven show better performance on tests of musical skill, and also show differences in brain structure-especially in motor cortical and cerebellar regions-compared with those who start later. We used support vector machine models-a subtype of supervised machine learning-to investigate distributed patterns of structural differences between early-trained (ET) and late-trained (LT) musicians and to better understand the age boundaries of the sensitive period for early musicianship. After selecting regions of interest from the cerebellum and cortical sensorimotor regions, we applied recursive feature elimination with cross-validation to produce a model which optimally and accurately classified ET and LT musicians. This model identified a combination of 17 regions, including 9 cerebellar and 8 sensorimotor regions, and maintained a high accuracy and sensitivity (true positives, i.e., ET musicians) without sacrificing specificity (true negatives, i.e., LT musicians). Critically, this model-which defined ET musicians as those who began their training before the age of 7-outperformed all other models in which age of start was earlier or later (between ages 5-10). Our model's ability to accurately classify ET and LT musicians provides additional evidence that musical training before age 7 affects cortico-cerebellar structure in adulthood, and is consistent with the hypothesis that connected brain regions interact during development to reciprocally influence brain and behavioral maturation. |



