| Keyword search (4,163 papers available) | ![]() |
"Inhibition" Keyword-tagged Publications:
| Title: | Poor inhibition of personally-relevant facial expressions of sadness and anger predicts an elevated cortisol response following awakening six months later. | ||||
| Authors: | Wong SF, Trespalacios F, Ellenbogen MA | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32057777?dopt=Abstract | ||||
| DOI: | 10.1016/j.ijpsycho.2020.02.005 | ||||
| Publication: | International journal of psychophysiology : official journal of the International Organization of Psychophysiology | ||||
| Keywords: | Chronic stress; Cognitive inhibition; Cortisol; HPA dysregulation; | ||||
| PMID: | 32057777 | Category: | Int J Psychophysiol | Date Added: | 2020-02-15 |
| Dept Affiliation: |
PSYCHOLOGY
1 Department of Psychology, Concordia University, Montreal, Quebec, Canada. Electronic address: shiu.wong@concordia.ca. 2 Department of Psychology, Concordia University, Montreal, Quebec, Canada. |
||||
Description: |
Poor inhibition of personally-relevant facial expressions of sadness and anger predicts an elevated cortisol response following awakening six months later. Int J Psychophysiol. 2020 Feb 11;: Authors: Wong SF, Trespalacios F, Ellenbogen MA Abstract PMID: 32057777 [PubMed - as supplied by publisher] |



