| Keyword search (4,163 papers available) | ![]() |
"Behav Brain Funct" Category Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Exposure to cues associated with palatable food reward results in a dopamine D₂ receptor-dependent suppression of evoked synaptic responses in the entorhinal cortex. | Hutter JA, Chapman CA | 24093833 CSBN |
| 2 | Differential sensitivity to the acute and sensitizing behavioral effects of methylphenidate as a function of strain in adolescent and young adult rats. | Yetnikoff L, Arvanitogiannis A | 24134881 CSBN |
| Title: | Exposure to cues associated with palatable food reward results in a dopamine D₂ receptor-dependent suppression of evoked synaptic responses in the entorhinal cortex. | ||||
| Authors: | Hutter JA, Chapman CA | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/24093833?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 24093833 | Category: | Behav Brain Funct | Date Added: | 2019-05-31 |
| Dept Affiliation: |
CSBN
1 Department of Psychology, Center for Studies in Behavioral Neurobiology, Concordia University, 7141 Sherbrooke Street W,, Rm, SP-244, Montréal H4B 1R6, Québec, Canada. andrew.chapman@concordia.ca. |
||||
Description: |
Exposure to cues associated with palatable food reward results in a dopamine D2 receptor-dependent suppression of evoked synaptic responses in the entorhinal cortex. Behav Brain Funct. 2013 Oct 04;9:37 Authors: Hutter JA, Chapman CA Abstract PMID: 24093833 [PubMed - indexed for MEDLINE] |



