| Keyword search (4,163 papers available) | ![]() |
"Behav Brain Funct" Category Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Exposure to cues associated with palatable food reward results in a dopamine D₂ receptor-dependent suppression of evoked synaptic responses in the entorhinal cortex. | Hutter JA, Chapman CA | 24093833 CSBN |
| 2 | Differential sensitivity to the acute and sensitizing behavioral effects of methylphenidate as a function of strain in adolescent and young adult rats. | Yetnikoff L, Arvanitogiannis A | 24134881 CSBN |
| Title: | Differential sensitivity to the acute and sensitizing behavioral effects of methylphenidate as a function of strain in adolescent and young adult rats. | ||||
| Authors: | Yetnikoff L, Arvanitogiannis A | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/24134881?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 24134881 | Category: | Behav Brain Funct | Date Added: | 2019-05-31 |
| Dept Affiliation: |
CSBN
1 Department of Psychology, Center for Studies in Behavioral Neurobiology, Concordia University, Montreal, Quebec, Canada. a.arvanitogiannis@concordia.ca. |
||||
Description: |
Differential sensitivity to the acute and sensitizing behavioral effects of methylphenidate as a function of strain in adolescent and young adult rats. Behav Brain Funct. 2013 Oct 17;9:38 Authors: Yetnikoff L, Arvanitogiannis A Abstract PMID: 24134881 [PubMed - indexed for MEDLINE] |



