| Keyword search (4,163 papers available) | ![]() |
"Peres-Neto PR" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Predicting the way forward for the Global Biodiversity Framework | Zurell D; Bocedi G; Velazco SJE; Gonzalez A; Purvis A; Wintle B; Merow C; Lundquist C; Guillera-Arroita G; Settele J; Serra-Diaz JM; Cabral JS; Travis JMJ; Schifferle K; Buckley L; Briscoe NJ; Isaac NJB; Peres-Neto PR; Keuth R; Gascoigne SJL; Ferrier S; Urban MC; | 41060752 BIOLOGY |
| 2 | The biotic and abiotic contexts of ecological selection mediate the dominance of distinct dispersal strategies in competitive metacommunities | Khattar G; Savary P; Peres-Neto PR; | 38913058 BIOLOGY |
| 3 | Spatial versus spatio-temporal approaches for studying metacommunities: a multi-taxon analysis in Mediterranean and tropical temporary ponds | Gálvez Á; Peres-Neto PR; Castillo-Escrivà A; Bonilla F; Camacho A; García-Roger EM; Iepure S; Miralles J; Monrós JS; Olmo C; Picazo A; Rojo C; Rueda J; Sasa M; Segura M; Armengol X; Mesquita-Joanes F; | 38565154 BIOLOGY |
| 4 | Heterogeneous dispersal networks to improve biodiversity science | Savary P; Lessard JP; Peres-Neto PR; | 37891075 BIOLOGY |
| 5 | Reproducibility in ecology and evolution: Minimum standards for data and code | Jenkins GB; Beckerman AP; Bellard C; Benítez-López A; Ellison AM; Foote CG; Hufton AL; Lashley MA; Lortie CJ; Ma Z; Moore AJ; Narum SR; Nilsson J; O' Boyle B; Provete DB; Razgour O; Rieseberg L; Riginos C; Santini L; Sibbett B; Peres-Neto PR; | 37181203 BIOLOGY |
| 6 | Inconsistent response of taxonomic groups to space and environment in mediterranean and tropical pond metacommunities | Gálvez Á; Peres-Neto PR; Castillo-Escrivà A; Bonilla F; Camacho A; García-Roger EM; Iepure S; Miralles-Lorenzo J; Monrós JS; Olmo C; Picazo A; Rojo C; Rueda J; Sahuquillo M; Sasa M; Segura M; Armengol X; Mesquita-Joanes F; | 36199222 BIOLOGY |
| 7 | Global urban environmental change drives adaptation in white clover | Santangelo JS; Ness RW; Cohan B; Fitzpatrick CR; Innes SG; Koch S; Miles LS; Munim S; Peres-Neto PR; Prashad C; Tong AT; Aguirre WE; Akinwole PO; Alberti M; Álvarez J; Anderson JT; Anderson JJ; Ando Y; Andrew NR; Angeoletto F; Anstett DN; Anstett J; Aoki-Gonçalves F; Arietta AZA; Arroyo MTK; Austen EJ; Baena-Díaz F; Barker CA; Baylis HA; Beliz JM; Benitez-Mora A; Bickford D; Biedebach G; Blackburn GS; Boehm MMA; Bonser SP; Bonte D; Bragger JR; Branquinho C; Brans KI; Bresciano JC; Brom PD; Bucharova A; Burt | 35298255 BIOLOGY |
| 8 | Species compositions mediate biomass conservation: the case of lake fish communities | Arranz I; Fournier B; Lester NP; Shuter BJ; Peres-Neto PR; | 34905222 BIOLOGY |
| 9 | Disturbance-induced emigration: an overlooked mechanism that reduces metapopulation extinction risk | Mestre A; Barfield M; Peniston JH; Peres-Neto PR; Mesquita-Joanes F; Holt RD; | 34086976 BIOLOGY |
| 10 | The spatial frequency of climatic conditions affects niche composition and functional diversity of species assemblages: the case of Angiosperms. | Fournier B, Vázquez-Rivera H, Clappe S, Donelle L, Braga PHP, Peres-Neto PR | 31749270 BIOLOGY |
| 11 | Beyond neutrality: disentangling the effects of species sorting and spurious correlations in community analysis. | Clappe S, Dray S, Peres-Neto PR | 29723919 BIOLOGY |
| Title: | Predicting the way forward for the Global Biodiversity Framework | ||||
| Authors: | Zurell D, Bocedi G, Velazco SJE, Gonzalez A, Purvis A, Wintle B, Merow C, Lundquist C, Guillera-Arroita G, Settele J, Serra-Diaz JM, Cabral JS, Travis JMJ, Schifferle K, Buckley L, Briscoe NJ, Isaac NJB, Peres-Neto PR, Keuth R, Gascoigne SJL, Ferrier S, Urban MC | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/41060752/ | ||||
| DOI: | 10.1073/pnas.2501695122 | ||||
| Publication: | Proceedings of the National Academy of Sciences of the United States of America | ||||
| Keywords: | |||||
| PMID: | 41060752 | Category: | Date Added: | 2025-10-08 | |
| Dept Affiliation: |
BIOLOGY
1 Institute of Biochemistry and Biology, University of Potsdam, Potsdam 14469, Germany. 2 School of Biological Sciences, University of Aberdeen, Aberdeen AB24 2TZ, United Kingdom. 3 Instituto de Biología Subtropical, Consejo Nacional de Investigaciones Científicas y Técnicas, Universidad Nacional de Misiones Puerto Iguazú, Misiones 3370, Argentina. 4 Department of Geography, San Diego State University, San Diego, CA 92115. 5 Department of Biology, Group on Earth Observations Biodiversity Observation Network, McGill University Montreal, Montreal, QC H3A 1B1, Canada. 6 Biodiversity Futures Lab, Natural History Museum, London SW7 5BD, United Kingdom. 7 Department of Life Sciences, Imperial College London, Ascot SL5 7PY, United Kingdom. 8 School of Ecosystem and Forest Science, The University of Melbourne, Melbourne, VIC 3010, Australia. 9 Department of Ecology and Evolutionary Biology and Center of Biological Risk, University of Connecticut, Storrs, CT 06269. 10 School of Environment, The University of Auckland, Auckland 1142, New Zealand. 11 Pyrenean Institute of Ecology, Spanish National Research Council, Jaca 22700, Spain. 12 Department of Conservation Biology and Social-Ecological Systems, Helmholtz Centre for Environmental Research, Halle 06120, Germany. 13 Botanical Institute of Barcelona, Spanish National Research Council and the Natural Science Museum of Barcelona Consortium, Barcelona 08038, Spain. 14 Biodiversity Modelling and Environmental Change, School of Biosciences, University of Birmingham, Birmingham B15 2TT, United Kingdom. 15 Ecological Modelling, Bonner Institute for Organismal Biology, Department of Plant Biodiversity, University of Bonn, Bonn 53115, Germany. 16 Department of Biology, University of Washington, Seattle, WA 98195. 17 Centre for Ecology & Hydrology Wallingford, Oxfordshire OX10 8BB, United Kingdom. 18 Laboratory of Community and Quantitative Ecology, Department of Biology, Concordia University, Montreal, QC H4B 1R6, Canada. 19 Commonwealth Scientific and Industrial Research Organisation - Environment, Canberra, ACT 2601, Australia. |
||||
Description: |
No abstract available |



