| Keyword search (4,163 papers available) | ![]() |
"Peres-Neto PR" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Predicting the way forward for the Global Biodiversity Framework | Zurell D; Bocedi G; Velazco SJE; Gonzalez A; Purvis A; Wintle B; Merow C; Lundquist C; Guillera-Arroita G; Settele J; Serra-Diaz JM; Cabral JS; Travis JMJ; Schifferle K; Buckley L; Briscoe NJ; Isaac NJB; Peres-Neto PR; Keuth R; Gascoigne SJL; Ferrier S; Urban MC; | 41060752 BIOLOGY |
| 2 | The biotic and abiotic contexts of ecological selection mediate the dominance of distinct dispersal strategies in competitive metacommunities | Khattar G; Savary P; Peres-Neto PR; | 38913058 BIOLOGY |
| 3 | Spatial versus spatio-temporal approaches for studying metacommunities: a multi-taxon analysis in Mediterranean and tropical temporary ponds | Gálvez Á; Peres-Neto PR; Castillo-Escrivà A; Bonilla F; Camacho A; García-Roger EM; Iepure S; Miralles J; Monrós JS; Olmo C; Picazo A; Rojo C; Rueda J; Sasa M; Segura M; Armengol X; Mesquita-Joanes F; | 38565154 BIOLOGY |
| 4 | Heterogeneous dispersal networks to improve biodiversity science | Savary P; Lessard JP; Peres-Neto PR; | 37891075 BIOLOGY |
| 5 | Reproducibility in ecology and evolution: Minimum standards for data and code | Jenkins GB; Beckerman AP; Bellard C; Benítez-López A; Ellison AM; Foote CG; Hufton AL; Lashley MA; Lortie CJ; Ma Z; Moore AJ; Narum SR; Nilsson J; O' Boyle B; Provete DB; Razgour O; Rieseberg L; Riginos C; Santini L; Sibbett B; Peres-Neto PR; | 37181203 BIOLOGY |
| 6 | Inconsistent response of taxonomic groups to space and environment in mediterranean and tropical pond metacommunities | Gálvez Á; Peres-Neto PR; Castillo-Escrivà A; Bonilla F; Camacho A; García-Roger EM; Iepure S; Miralles-Lorenzo J; Monrós JS; Olmo C; Picazo A; Rojo C; Rueda J; Sahuquillo M; Sasa M; Segura M; Armengol X; Mesquita-Joanes F; | 36199222 BIOLOGY |
| 7 | Global urban environmental change drives adaptation in white clover | Santangelo JS; Ness RW; Cohan B; Fitzpatrick CR; Innes SG; Koch S; Miles LS; Munim S; Peres-Neto PR; Prashad C; Tong AT; Aguirre WE; Akinwole PO; Alberti M; Álvarez J; Anderson JT; Anderson JJ; Ando Y; Andrew NR; Angeoletto F; Anstett DN; Anstett J; Aoki-Gonçalves F; Arietta AZA; Arroyo MTK; Austen EJ; Baena-Díaz F; Barker CA; Baylis HA; Beliz JM; Benitez-Mora A; Bickford D; Biedebach G; Blackburn GS; Boehm MMA; Bonser SP; Bonte D; Bragger JR; Branquinho C; Brans KI; Bresciano JC; Brom PD; Bucharova A; Burt | 35298255 BIOLOGY |
| 8 | Species compositions mediate biomass conservation: the case of lake fish communities | Arranz I; Fournier B; Lester NP; Shuter BJ; Peres-Neto PR; | 34905222 BIOLOGY |
| 9 | Disturbance-induced emigration: an overlooked mechanism that reduces metapopulation extinction risk | Mestre A; Barfield M; Peniston JH; Peres-Neto PR; Mesquita-Joanes F; Holt RD; | 34086976 BIOLOGY |
| 10 | The spatial frequency of climatic conditions affects niche composition and functional diversity of species assemblages: the case of Angiosperms. | Fournier B, Vázquez-Rivera H, Clappe S, Donelle L, Braga PHP, Peres-Neto PR | 31749270 BIOLOGY |
| 11 | Beyond neutrality: disentangling the effects of species sorting and spurious correlations in community analysis. | Clappe S, Dray S, Peres-Neto PR | 29723919 BIOLOGY |
| Title: | Disturbance-induced emigration: an overlooked mechanism that reduces metapopulation extinction risk | ||||
| Authors: | Mestre A, Barfield M, Peniston JH, Peres-Neto PR, Mesquita-Joanes F, Holt RD | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/34086976/ | ||||
| DOI: | 10.1002/ecy.3423 | ||||
| Publication: | Ecology | ||||
| Keywords: | conditional dispersal; dispersal evolution; disturbance escape; disturbance rate; invasion fitness; metapopulation viability; | ||||
| PMID: | 34086976 | Category: | Date Added: | 2021-06-05 | |
| Dept Affiliation: |
BIOLOGY
1 Cavanilles Institute of Biodiversity and Evolutionary Biology, University of Valencia, Valencia, 46980, Spain. 2 Laboratory of Community and Quantitative Ecology, Department of Biology, Concordia University, Montreal, Quebec, H4B 1R6, Canada. 3 Department of Biology, University of Florida, Gainesville, Florida, 32611, USA. |
||||
Description: |
Emigration propensity (i.e., the tendency to leave undisturbed patches) is a key life-history trait of organisms in metapopulations with local extinctions and colonizations. Metapopulation models of dispersal evolution typically assume that patch disturbance kills all individuals within the patch, thus causing local extinction. However, individuals may instead be able to leave a patch when it is disturbed, either by fleeing before being killed or simply because the disturbance destroys the patch without causing mortality. This scenario may pertain to a wide range of organisms from horizontally transmitted symbionts, to aquatic insects inhabiting temporary ponds, to vertebrates living in fragmented forests. We generalized a Levins-type metapopulation model of dispersal evolution by adding a new parameter of disturbance escape probability, which incorporates a second source of dispersal into the model: disturbance-induced emigration. We show that disturbance escape expands the domain of metapopulation viability and selects for lower rates of emigration propensity when disturbance rates are high. The fitness gains from disturbance-induced emigration are generally moderate, suggesting that disturbance escape might act more as a complementary dispersal strategy rather than a replacement to emigration propensity, at least for metapopulations that meet the assumptions of the Levins-type model. Yet disturbance-induced emigration may in some circumstances rescue a metapopulation from long-term extinction when the combination of high disturbance rates and low local population growth rates compromises its viability. Further, a metapopulation could persist exclusively by disturbance escape if local carrying capacities are large enough to counterbalance two sources of mortality: mortality driven by disturbance and mortality during dispersal. This study opens two promising research lines: 1) the investigation of disturbance escape in metapopulations of ephemeral habitats with unsaturated populations and non-equilibrium dynamics, and 2) the incorporation of information costs to investigate the joint evolution of disturbance escape and emigration propensity. |



