| Keyword search (4,163 papers available) | ![]() |
"Maïano C" Authored Publications:
| Title: | Psychometric Properties of the Body Checking Questionnaire (BCQ) and of the Body Checking Cognitions Scale (BCCS): A Bifactor-Exploratory Structural Equation Modeling Approach. | ||||
| Authors: | Maïano C, Morin AJS, Aimé A, Lepage G, Bouchard S | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/31328530?dopt=Abstract | ||||
| DOI: | 10.1177/1073191119858411 | ||||
| Publication: | Assessment | ||||
| Keywords: | Age; body mass index; differential item functioning; eating disorders; measurement invariance; multiple indicators multiple causes models; sex; | ||||
| PMID: | 31328530 | Category: | Assessment | Date Added: | 2019-08-07 |
| Dept Affiliation: |
CONCORDIA
1 Université du Québec en Outaouais, Saint-Jérôme et Gatineau, Québec, Canada. 2 Concordia University, Montreal, Quebec, Canada. |
||||
Description: |
Psychometric Properties of the Body Checking Questionnaire (BCQ) and of the Body Checking Cognitions Scale (BCCS): A Bifactor-Exploratory Structural Equation Modeling Approach. Assessment. 2019 Jul 21;:1073191119858411 Authors: Maïano C, Morin AJS, Aimé A, Lepage G, Bouchard S Abstract PMID: 31328530 [PubMed - as supplied by publisher] |



