| Keyword search (4,163 papers available) | ![]() |
"Kosseim L" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Machine learning for biomedical literature triage. | Almeida H, Meurs MJ, Kosseim L, Butler G, Tsang A | 25551575 CSFG |
| 2 | mycoCLAP, the database for characterized lignocellulose-active proteins of fungal origin: resource and text mining curation support. | Strasser K, McDonnell E, Nyaga C, Wu M, Wu S, Almeida H, Meurs MJ, Kosseim L, Powlowski J, Butler G, Tsang A | 25754864 CSFG |
| Title: | Machine learning for biomedical literature triage. | ||||
| Authors: | Almeida H, Meurs MJ, Kosseim L, Butler G, Tsang A | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/25551575?dopt=Abstract | ||||
| DOI: | 10.1371/journal.pone.0115892 | ||||
| Publication: | PloS one | ||||
| Keywords: | |||||
| PMID: | 25551575 | Category: | PLoS One | Date Added: | 2019-06-07 |
| Dept Affiliation: |
CSFG
1 Department of Computer Science and Software Engineering, Concordia University, Montreal, QC, Canada. 2 Centre for Structural and Functional Genomics, Concordia University, Montreal, QC, Canada. 3 Department of Computer Science and Software Engineering, Concordia University, Montreal, QC, Canada; Centre for Structural and Functional Genomics, Concordia University, Montreal, QC, Canada. |
||||
Description: |
Machine learning for biomedical literature triage. PLoS One. 2014;9(12):e115892 Authors: Almeida H, Meurs MJ, Kosseim L, Butler G, Tsang A Abstract PMID: 25551575 [PubMed - indexed for MEDLINE] |



