| Keyword search (4,163 papers available) | ![]() |
"population differences" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Competition for food in 2 populations of a wild-caught fish. | Chuard PJC, Brown GE, Grant JWA | 30323840 BIOLOGY |
| Title: | Competition for food in 2 populations of a wild-caught fish. | ||||
| Authors: | Chuard PJC, Brown GE, Grant JWA | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/30323840?dopt=Abstract | ||||
| DOI: | 10.1093/cz/zox078 | ||||
| Publication: | Current zoology | ||||
| Keywords: | Poecilia reticulata; aggression; competitor-to-resource ratio; foraging; population differences; predation risk; sex; | ||||
| PMID: | 30323840 | Category: | Curr Zool | Date Added: | 2019-06-07 |
| Dept Affiliation: |
BIOLOGY
1 Research School of Biology, The Australian National University, Canberra ACT 0200, Australia. 2 Department of Biology, Concordia University, 7141 Sherbrooke Street West, Montreal, Quebec, Canada H4B 1R6. |
||||
Description: |
Competition for food in 2 populations of a wild-caught fish. Curr Zool. 2018 Oct;64(5):615-622 Authors: Chuard PJC, Brown GE, Grant JWA Abstract PMID: 30323840 [PubMed] |



