| Keyword search (4,163 papers available) | ![]() |
"plant-insect interactions" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Defensive Traits during White Spruce (Picea glauca) Leaf Ontogeny | Antoine-Olivier Lirette | 34357304 BIOLOGY |
| 2 | Top-down and bottom-up controls on an herbivore on a native and introduced plant in a tropical agricultural landscape. | Despland E, Santacruz PG | 32206453 BIOLOGY |
| Title: | Top-down and bottom-up controls on an herbivore on a native and introduced plant in a tropical agricultural landscape. | ||||
| Authors: | Despland E, Santacruz PG | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32206453?dopt=Abstract | ||||
| DOI: | 10.7717/peerj.8782 | ||||
| Publication: | PeerJ | ||||
| Keywords: | Caterpillars; Host range; Introduced species; Ithomiinae; Neotropics; Plant-insect interactions; Solanum; Tritrophic; | ||||
| PMID: | 32206453 | Category: | PeerJ | Date Added: | 2020-03-25 |
| Dept Affiliation: |
BIOLOGY
1 Biology Department, Concordia University, Montreal, QC, Canada. 2 Museo Interactivo de Ciencias, Quito, Ecuador. |
||||
Description: |
Top-down and bottom-up controls on an herbivore on a native and introduced plant in a tropical agricultural landscape. PeerJ. 2020;8:e8782 Authors: Despland E, Santacruz PG Abstract PMID: 32206453 [PubMed] |



