| Keyword search (4,163 papers available) | ![]() |
"perceived risk" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Sender and receiver experience alters the response of fish to disturbance cues. | Goldman JA, Feyten LEA, Ramnarine IW, Brown GE | 32440286 BIOLOGY |
| Title: | Sender and receiver experience alters the response of fish to disturbance cues. | ||||
| Authors: | Goldman JA, Feyten LEA, Ramnarine IW, Brown GE | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32440286?dopt=Abstract | ||||
| DOI: | 10.1093/cz/zoz050 | ||||
| Publication: | Current zoology | ||||
| Keywords: | Trinidadian guppy; disturbance cues; ecology of information; perceived risk; predator-prey interactions; | ||||
| PMID: | 32440286 | Category: | Curr Zool | Date Added: | 2020-05-23 |
| Dept Affiliation: |
BIOLOGY
1 Department of Biology, Concordia University, 7141 Sherbrooke St. West, Montreal, QC, H4B 1R6, Canada. 2 Department of Life Sciences, University of the West Indies, St. Augustine, Trinidad and Tobago. |
||||
Description: |
Sender and receiver experience alters the response of fish to disturbance cues. Curr Zool. 2020 Jun;66(3):255-261 Authors: Goldman JA, Feyten LEA, Ramnarine IW, Brown GE Abstract PMID: 32440286 [PubMed] |



