| Keyword search (4,163 papers available) | ![]() |
"nanofibers" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Luminescent Electro-Spun Nanofibers Crosslinked with Boronic Esters Exhibiting Controlled Release of Carbon Dots for Detection of Wound pHs and Enhanced Antimicrobial | Lokuge ND; Casillas-Popova SN; Singh P; Clermont-Paquette A; Skinner CD; Findlay BL; Naccache R; Oh JK; | 40920389 BIOLOGY |
| 2 | pH-Responsive Degradable Electro-Spun Nanofibers Crosslinked via Boronic Ester Chemistry for Smart Wound Dressings | Casillas-Popova SN; Lokuge ND; Andrade-Gagnon B; Chowdhury FR; Skinner CD; Findlay BL; Oh JK; | 38989606 BIOLOGY |
| 3 | Optimization of the Electrospun Niobium-Tungsten Oxide Nanofibers Diameter Using Response Surface Methodology | Fatile BO; Pugh M; Medraj M; | 34201513 ENCS |
| Title: | Luminescent Electro-Spun Nanofibers Crosslinked with Boronic Esters Exhibiting Controlled Release of Carbon Dots for Detection of Wound pHs and Enhanced Antimicrobial | ||||
| Authors: | Lokuge ND, Casillas-Popova SN, Singh P, Clermont-Paquette A, Skinner CD, Findlay BL, Naccache R, Oh JK | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/40920389/ | ||||
| DOI: | 10.1002/mabi.202500352 | ||||
| Publication: | Macromolecular bioscience | ||||
| Keywords: | CNDs; E‐; spun nanofibers; boronic ester; controlled release; wound dressing; | ||||
| PMID: | 40920389 | Category: | Date Added: | 2025-09-08 | |
| Dept Affiliation: |
BIOLOGY
1 Department of Chemistry and Biochemistry, Concordia University, Montreal, Quebec, Canada. 2 Department of Biology, Concordia University, Montreal, Quebec, Canada. |
||||
Description: |
Timely and accurate assessment of wounds during the healing process is crucial for proper diagnosis and treatment. Conventional wound dressings lack both real-time monitoring capabilities and active therapeutic functionalities, limiting their effectiveness in dynamic wound environments. Herein, we report our proof-of-concept approach exploring the unique emission properties and antimicrobial activities of carbon nanodots (CNDs) for simultaneous detection and treatment of bacteria. This approach centers on the fabrication of well-defined CND-embedded poly(vinyl alcohol) (PVA) e-spun nanofibrous mats, which are crosslinked with degradable boronic ester (BE) crosslinks. The BE-CND/PVA mats exhibit stimuli-responsive degradation to pHs and hydrogen peroxide as well as pH-responsive release of CNDs. Promisingly, the mats turn out to be hemocompatible with blood and biocompatible with skin cells. Furthermore, they exhibit notable antimicrobial activity against Gram-negative bacteria and demonstrate great potential for real-time monitoring of wound pH to assess the wound status. These results suggest that BE-CND/PVA mats could significantly enhance wound healing by providing localized therapeutic action, reducing the risk of bacterial infections, and enabling non-invasive monitoring of wound progress. |



