| Keyword search (4,164 papers available) | ![]() |
"impedance bandwidth" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Design and Investigation of Modern UWB-MIMO Antenna with Optimized Isolation. | Irshad Khan M, Khattak MI, Rahman SU, Qazi AB, Telba AA, Sebak A | 32326120 ENCS |
| Title: | Design and Investigation of Modern UWB-MIMO Antenna with Optimized Isolation. | ||||
| Authors: | Irshad Khan M, Khattak MI, Rahman SU, Qazi AB, Telba AA, Sebak A | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32326120?dopt=Abstract | ||||
| DOI: | 10.3390/mi11040432 | ||||
| Publication: | Micromachines | ||||
| Keywords: | S11; Ultrawide band; envelope correlation coefficient; gain; impedance bandwidth; multiple input multiple output; super wide band; voltage standing wave ratio; | ||||
| PMID: | 32326120 | Category: | Micromachines (Basel) | Date Added: | 2020-04-25 |
| Dept Affiliation: |
ENCS
1 Department of Electrical Engineering, University of Engineering and Technology, Peshawar 25000, Pakistan. 2 College of Electronic and Information Engineering, Nanjing University of Aeronautics and Astronautics (NUAA), Nanjing 210016, China. 3 Department of Software Engineering, Bahria University, Islamabad 44000, Pakistan. 4 Department of Electrical Engineering, King Saud University, Riyadh 11421, Saudi Arabia. 5 Electrical and Computer Engineering, Concordia University, Montreal, QC H3G 1M8, Canada. |
||||
Description: |
Design and Investigation of Modern UWB-MIMO Antenna with Optimized Isolation. Micromachines (Basel). 2020 Apr 20;11(4): Authors: Irshad Khan M, Khattak MI, Rahman SU, Qazi AB, Telba AA, Sebak A Abstract PMID: 32326120 [PubMed] |



