| Keyword search (4,163 papers available) | ![]() |
"gender" Keyword-tagged Publications:
| Title: | Is Self-Compassion Universal? Support for the Measurement Invariance of the Self-Compassion Scale Across Populations. | ||||
| Authors: | Tóth-Király I, Neff KD | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32475146?dopt=Abstract | ||||
| DOI: | 10.1177/1073191120926232 | ||||
| Publication: | Assessment | ||||
| Keywords: | SCS; Self-Compassion Scale; bifactor exploratory structural equation modeling; bifactor-ESEM; gender; language; measurement invariance; self-compassion; | ||||
| PMID: | 32475146 | Category: | Assessment | Date Added: | 2020-06-02 |
| Dept Affiliation: |
CONCORDIA
1 Concordia University, Montreal, Quebec, Canada. 2 University of Texas at Austin, TX, USA. |
||||
Description: |
Is Self-Compassion Universal? Support for the Measurement Invariance of the Self-Compassion Scale Across Populations. Assessment. 2020 Jun 01;:1073191120926232 Authors: Tóth-Király I, Neff KD Abstract PMID: 32475146 [PubMed - as supplied by publisher] |



