| Keyword search (4,163 papers available) | ![]() |
"fisheries management" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Demographic resilience of brook trout populations subjected to experimental size-selective harvesting | Clarke SH; McCracken GR; Humphries S; Ruzzante DE; Grant JWA; Fraser DJ; | 36426123 BIOLOGY |
| 2 | A critical assessment of estimating census population size from genetic population size (or vice versa) in three fishes. | Yates MC, Bernos TA, Fraser DJ | 29151884 BIOLOGY |
| Title: | A critical assessment of estimating census population size from genetic population size (or vice versa) in three fishes. | ||||
| Authors: | Yates MC, Bernos TA, Fraser DJ | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/29151884?dopt=Abstract | ||||
| DOI: | 10.1111/eva.12496 | ||||
| Publication: | Evolutionary applications | ||||
| Keywords: | conservation biology; conservation genetics; effective population size; fisheries management; inventory and monitoring; wildlife management; | ||||
| PMID: | 29151884 | Category: | Evol Appl | Date Added: | 2019-06-07 |
| Dept Affiliation: |
BIOLOGY
1 Department of Biology Concordia University Montreal QC Canada. 2 Group for Interuniversity Research in Limnology and Aquatic Environments (GRIL) Universite du Quebec Trois-Rivieres QC Canada. |
||||
Description: |
A critical assessment of estimating census population size from genetic population size (or vice versa) in three fishes. Evol Appl. 2017 10;10(9):935-945 Authors: Yates MC, Bernos TA, Fraser DJ Abstract PMID: 29151884 [PubMed] |



