| Keyword search (4,164 papers available) | ![]() |
"ecology" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Season and city shape urban bioaerosol composition beyond vegetation and socioeconomic gradients | Poirier S; Rondeau-Leclaire J; Faticov M; Roy A; Lajeunesse G; Lucier JF; Tardif S; Kembel SW; Ziter C; Laprise C; Paquette A; Girard C; Laforest-Lapointe I; | 41785576 BIOLOGY |
| 2 | Scientists warning: we must change paradigm for a revolution in toxicology and world food supply | Seralini GE; Jungers G; Andersen A; Antoniou M; Aschner M; Bacon MH; Bertrand M; Bohn T; Bonfleur ML; Bücking E; Defarge N; Djemil R; Domingo JL; Douzelet J; Fagan J; Fournier T; Garcia JLY; Gil S; Hervé-Gruyer P; Hilbeck A; Hilty L; Huber D; Joyeux H; Khan I; Kouretas D; Lemarchand F; Loening U; Longo G; Mesnage R; Nikolopoulou DI; Panoff JM; Parente C; Robinson C; Scherber C; Sprangers D; Sultan C; Tsatsakis A; Vandelac L; Wan NF; Wynne B; Zaller JG; Zerrad-Saadi A; Zhang X; | 41551494 CHEMBIOCHEM |
| 3 | Land-use history causes differences in park nighttime cooling capacity and forest structure | Richmond IC; Paulauskas MA; Padvaiskas E; Gonzàlez Sinisterra LC; Hutt-Taylor K; Robitaille AL; Ziter CD; | 40761092 BIOLOGY |
| 4 | Human recreational activity does not influence open cup avian nest survival in urban green spaces | Cull CA; Guest MJ; Frei B; Ziter CD; | 39897430 BIOLOGY |
| 5 | Beyond the Illusion of Controlled Environments: How to Embrace Ecological Pertinence in Research? | Cassandre Vielle | 39777969 BIOLOGY |
| 6 | Spatial versus spatio-temporal approaches for studying metacommunities: a multi-taxon analysis in Mediterranean and tropical temporary ponds | Gálvez Á; Peres-Neto PR; Castillo-Escrivà A; Bonilla F; Camacho A; García-Roger EM; Iepure S; Miralles J; Monrós JS; Olmo C; Picazo A; Rojo C; Rueda J; Sasa M; Segura M; Armengol X; Mesquita-Joanes F; | 38565154 BIOLOGY |
| 7 | Connectivity of stormwater ponds impacts Odonata abundance and species richness | Richmond IC; Perron MC; Boyle SP; Pick FR; | 38435963 BIOLOGY |
| 8 | Cone allometry and seed protection from fire are similar in serotinous and nonserotinous conifers | Greene DF; Kane JM; Pounden E; Michaletz ST; | 38375897 BIOLOGY |
| 9 | Heterogeneous dispersal networks to improve biodiversity science | Savary P; Lessard JP; Peres-Neto PR; | 37891075 BIOLOGY |
| 10 | The evolution of plasticity at geographic range edges | Usui T; Lerner D; Eckert I; Angert AL; Garroway CJ; Hargreaves A; Lancaster LT; Lessard JP; Riva F; Schmidt C; van der Burg K; Marshall KE; | 37183152 BIOLOGY |
| 11 | Reproducibility in ecology and evolution: Minimum standards for data and code | Jenkins GB; Beckerman AP; Bellard C; Benítez-López A; Ellison AM; Foote CG; Hufton AL; Lashley MA; Lortie CJ; Ma Z; Moore AJ; Narum SR; Nilsson J; O' Boyle B; Provete DB; Razgour O; Rieseberg L; Riginos C; Santini L; Sibbett B; Peres-Neto PR; | 37181203 BIOLOGY |
| 12 | A resistome survey across hundreds of freshwater bacterial communities reveals the impacts of veterinary and human antibiotics use | Kraemer SA; Barbosa da Costa N; Oliva A; Huot Y; Walsh DA; | 36338036 BIOLOGY |
| 13 | Inconsistent response of taxonomic groups to space and environment in mediterranean and tropical pond metacommunities | Gálvez Á; Peres-Neto PR; Castillo-Escrivà A; Bonilla F; Camacho A; García-Roger EM; Iepure S; Miralles-Lorenzo J; Monrós JS; Olmo C; Picazo A; Rojo C; Rueda J; Sahuquillo M; Sasa M; Segura M; Armengol X; Mesquita-Joanes F; | 36199222 BIOLOGY |
| 14 | Population demography maintains biogeographic boundaries | Schmidt C; Muñoz G; Lancaster LT; Lessard JP; Marske KA; Marshall KE; Garroway CJ; | 35753949 BIOLOGY |
| 15 | Overestimation of Postpartum Depression Prevalence Based on a 5-item Version of the EPDS: Systematic Review and Individual Participant Data Meta-analysis | Thombs BD; Levis B; Lyubenova A; Neupane D; Negeri Z; Wu Y; Sun Y; He C; Krishnan A; Vigod SN; Bhandari PM; Imran M; Rice DB; Azar M; Chiovitti MJ; Saadat N; Riehm KE; Boruff JT; Cuijpers P; Gilbody S; Ioannidis JPA; Kloda LA; Patten SB; Shrier I; Ziegelstein RC; Comeau L; Mitchell ND; Tonelli M; Barnes J; Beck CT; Bindt C; Figueiredo B; Helle N; Howard LM; Kohlhoff J; Kozinszky Z; Leonardou AA; Radoš SN; Quispel C; Rochat TJ; Stein A; Stewart RC; Tadinac M; Tandon SD; Tendais I; Töreki A; Tran TD; Trevillion K; Turner K; Vega-Dienstmaier JM; Benedetti A; | 33104415 LIBRARY |
| 16 | What attributes are relevant for drainage culverts to serve as efficient road crossing structures for mammals? | Brunen B, Daguet C, Jaeger JAG | 32510423 GEOGRAPHY |
| 17 | Sender and receiver experience alters the response of fish to disturbance cues. | Goldman JA, Feyten LEA, Ramnarine IW, Brown GE | 32440286 BIOLOGY |
| 18 | An adaptive plan for prioritizing road sections for fencing to reduce animal mortality. | Spanowicz AG, Teixeira FZ, Jaeger JAG | 32227646 GEOGRAPHY |
| 19 | Metabolic networks of the human gut microbiota. | Selber-Hnatiw S, Sultana T, Tse W, Abdollahi N, Abdullah S, Al Rahbani J, Alazar D, Alrumhein NJ, Aprikian S, Arshad R, Azuelos JD, Bernadotte D, Beswick N, Chazbey H, Church K, Ciubotaru E, D'Amato L, Del Corpo T, Deng J, Di Giulio BL, Diveeva D, Elahie E, Frank JGM, Furze E, Garner R, Gibbs V, Goldberg-Hall R, Goldman CJ, Goltsios FF, Gorjipour K, Grant T, Greco B, Guliyev N, Habrich A, Hyland H, Ibrahim N, Iozzo T, Jawaheer-Fenaoui A, Jaworski JJ, Jhajj MK, Jones J, Joyette R, Kaudeer S, Kelley S, Ki | 31799915 BIOLOGY |
| 20 | How do landscape context and fences influence roadkill locations of small and medium-sized mammals? | Plante J, Jaeger JAG, Desrochers A | 30711836 GEOGRAPHY |
| 21 | Beyond neutrality: disentangling the effects of species sorting and spurious correlations in community analysis. | Clappe S, Dray S, Peres-Neto PR | 29723919 BIOLOGY |
| Title: | Human recreational activity does not influence open cup avian nest survival in urban green spaces | ||||
| Authors: | Cull CA, Guest MJ, Frei B, Ziter CD | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/39897430/ | ||||
| DOI: | 10.1007/s11252-024-01669-0 | ||||
| Publication: | Urban ecosystems | ||||
| Keywords: | Avifauna; Nest survival; Recreation; Urban ecology; Urban green spaces; | ||||
| PMID: | 39897430 | Category: | Date Added: | 2025-02-03 | |
| Dept Affiliation: |
BIOLOGY
1 Department of Biology, Concordia University, Montreal, QC Canada. 2 Science and Technology Branch, Environment and Climate Change Canada, Montreal, QC Canada. |
||||
Description: |
The breeding period of birds is a critical and sensitive portion of the annual cycle. Understanding how human use of urban green spaces affects nest survival can improve our understanding of conserving breeding bird populations in cities and support science-based management of urban green spaces that benefit both people and nature. We conducted a nest survival field study between April and August of 2023 in multiple green spaces in Montreal, Quebec, Canada, the country's second-largest city. We asked whether human presence (distance to trails and amount of human activity) influences the nest survival of four common open-cup nesting bird species: American robins (Turdus migratorius), gray catbirds (Dumetella carolinensis), Northern cardinals (Cardinalis cardinalis), and yellow warblers (Setophaga petechia). We also asked if variables traditionally associated with nest survival, such as vegetation concealment and seasonality, would influence nest survival. Our analyses surprisingly revealed no significant influence of human activity, vegetation concealment, and seasonality on nest survival for our target species. We found for nests that did fail, nests established during the earlier part of the nesting period failed faster. American robin nests were the most successful of our study's four target species, whereas Northern cardinal nests were the least successful. Within the limitations of our study system, our findings suggest that human presence on trails is not negatively impacting the nesting success for our target bird species using urban green spaces. Our study provides integrated science advice to land managers so they can support opportunities for people to connect with nature without causing trade-offs with biodiversity conservation. Supplementary information: The online version contains supplementary material available at 10.1007/s11252-024-01669-0. |



