| Keyword search (4,164 papers available) | ![]() |
"collaborations" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | The Value in Science-Art Partnerships for Science Education and Science Communication. | Zaelzer C | 32616625 CONCORDIA |
| Title: | The Value in Science-Art Partnerships for Science Education and Science Communication. | ||||
| Authors: | Zaelzer C | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32616625?dopt=Abstract | ||||
| DOI: | 10.1523/ENEURO.0238-20.2020 | ||||
| Publication: | eNeuro | ||||
| Keywords: | collaborations; emotionality; fine arts; graphic design; science communication; science education; | ||||
| PMID: | 32616625 | Category: | eNeuro | Date Added: | 2020-07-04 |
| Dept Affiliation: |
CONCORDIA
1 Centre for Research in Neuroscience, Research Institute of the McGill University Health Centre, Montreal H3G 1A4, Quebec, Canada cristian.zaelzer@gmail.com. 2 Department of Design and Computation Arts, Faculty of Fine Arts, Concordia University, Montreal H3G 1M8, Quebec, Canada. 3 The Convergence Initiative, Longueuil J4G 2S1, Quebec, Canada. |
||||
Description: |
The Value in Science-Art Partnerships for Science Education and Science Communication. eNeuro. 2020 Jul 02;: Authors: Zaelzer C Abstract PMID: 32616625 [PubMed - as supplied by publisher] |



