| Keyword search (4,164 papers available) | ![]() |
"Peer relationships" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Psychosocial Difficulties Profiles Among Youth with Intellectual Disabilities | Olivier E; Jolin A; Dubé C; Maïano C; Tracey D; Craven RG; Morin AJS; | 38750342 PSYCHOLOGY |
| 2 | Psychophysiological adjustment to formal education varies as a function of peer status and socioeconomic status in children beginning kindergarten | Wright L; Lopez LS; Camargo G; Bukowski WM; | 34964493 PSYCHOLOGY |
| 3 | Gender is Key: Girls' and Boys' Cortisol Differs as a Factor of Socioeconomic Status and Social Experiences During Early Adolescence. | Wright L, Bukowski WM | 33515375 PSYCHOLOGY |
| Title: | Gender is Key: Girls' and Boys' Cortisol Differs as a Factor of Socioeconomic Status and Social Experiences During Early Adolescence. | ||||
| Authors: | Wright L, Bukowski WM | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/33515375 | ||||
| DOI: | 10.1007/s10964-020-01382-z | ||||
| Publication: | Journal of youth and adolescence | ||||
| Keywords: | Acceptance; Cortisol; Peer relationships; Rejection; Socioeconomic status; | ||||
| PMID: | 33515375 | Category: | J Youth Adolesc | Date Added: | 2021-01-31 |
| Dept Affiliation: |
PSYCHOLOGY
1 Department of Psychology, Concordia University, Montreal, QC, Canada. 2 Department of Psychology, Concordia University, Montreal, QC, Canada. william.bukowski@concordia.ca. |
||||
Description: |
Gender is Key: Girls' and Boys' Cortisol Differs as a Factor of Socioeconomic Status and Social Experiences During Early Adolescence. J Youth Adolesc. 2021 Jan 30; : Authors: Wright L, Bukowski WM Abstract PMID: 33515375 [PubMed - as supplied by publisher] |



