| Keyword search (4,164 papers available) | ![]() |
"High intensity exercise" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | The effect of 14 days Actovegin administration with or without high intensity training on exercise capacity and skeletal muscle mitochondrial respiration | Hassø RK; Lindtofte S; Kosik B; Bergdahl A; Larsen S; | 41553522 HKAP |
| Title: | The effect of 14 days Actovegin administration with or without high intensity training on exercise capacity and skeletal muscle mitochondrial respiration | ||||
| Authors: | Hassø RK, Lindtofte S, Kosik B, Bergdahl A, Larsen S | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/41553522/ | ||||
| DOI: | 10.1007/s00421-025-06118-0 | ||||
| Publication: | European journal of applied physiology | ||||
| Keywords: | Ergogenic effect; High intensity exercise; Mitochondria; Performance; | ||||
| PMID: | 41553522 | Category: | Date Added: | 2026-01-19 | |
| Dept Affiliation: |
HKAP
1 Department of Biomedical Sciences, Faculty of Health Sciences, University of Copenhagen, 2200, Copenhagen, Denmark. 2 Department of Health, Kinesiology and Applied Physiology, Concordia University, Montreal, Canada. 3 Department of Biomedical Sciences, Faculty of Health Sciences, University of Copenhagen, 2200, Copenhagen, Denmark. stelar@sund.ku.dk. 4 Clinical Research Centre, Medical University of Bialystok, Bialystok, Poland. stelar@sund.ku.dk. |
||||
Description: |
No abstract available |



