| Keyword search (4,163 papers available) | ![]() |
"Fall" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Intra-individual variability in cognitive performance predicts falls in older adults with chronic stroke | Dimri V; Davis JC; Boa Sorte Silva NC; Balbim GM; Eng JJ; Liu-Ambrose T; | 41474479 HKAP |
| 2 | Synergistic effects of exercise, cognitive training and vitamin D on gait performance and falls in mild cognitive impairment-secondary outcomes from the SYNERGIC trial | Pieruccini-Faria F; Son S; Zou G; Almeida QJ; Middleton LE; Bray NW; Lussier M; Shoemaker JK; Speechley M; Liu-Ambrose T; Burhan AM; Camicioli R; Li KZH; Fraser S; Berryman N; Bherer L; Montero-Odasso M; | 40966614 SOH |
| 3 | Automated abdominal aortic calcification scoring from vertebral fracture assessment images and fall-associated hospitalisations: the Manitoba Bone Mineral Density Registry | Sim M; Gebre AK; Dalla Via J; Reid S; Jozani MJ; Kimelman D; Monchka BA; Gilani SZ; Ilyas Z; Smith C; Suter D; Schousboe JT; Lewis JR; Leslie WD; | 40080298 ENCS |
| 4 | Improvements in Postural Stability, Dynamic Balance, and Strength Following 12 Weeks of Online Ballet-Modern Dance Classes for Older Women | Chen EH; Bergdahl A; Roberts M; | 38863786 HKAP |
| 5 | At-home computerized executive-function training to improve cognition and mobility in normal-hearing adults and older hearing aid users: a multi-centre, single-blinded randomized controlled trial | Downey R; Gagné N; Mohanathas N; Campos JL; Pichora-Fuller KM; Bherer L; Lussier M; Phillips NA; Wittich W; St-Onge N; Gagné JP; Li K; | 37864139 PERFORM |
| 6 | Rethinking microbial infallibility in the metagenomics era | O' Malley MA; Walsh DA; | 34160589 BIOLOGY |
| 7 | Particulate matter transported from urban greening plants during precipitation events in Beijing, China. | Cai M, Xin Z, Yu X | 31284207 ENCS |
| 8 | The Association between Generalized Anxiety Disorder, Subthreshold Anxiety Symptoms and Fear of Falling among Older Adults: Preliminary Results from a Pilot Study. | Payette MC, Bélanger C, Benyebdri F, Filiatrault J, Bherer L, Bertrand JA, Nadeau A, Bruneau MA, Clerc D, Saint-Martin M, Cruz-Santiago D, Ménard C, Nguyen P, Vu TTM, Comte F, Bobeuf F, Grenier S | 28452660 PERFORM |
| 9 | Consensus on Shared Measures of Mobility and Cognition: From the Canadian Consortium on Neurodegeneration in Aging (CCNA). | Montero-Odasso M, Almeida QJ, Bherer L, Burhan AM, Camicioli R, Doyon J, Fraser S, Muir-Hunter S, Li KZH, Liu-Ambrose T, McIlroy W, Middleton L, Morais JA, Sakurai R, Speechley M, Vasudev A, Beauchet O, Hausdorff JM, Rosano C, Studenski S, Verghese J, Canadian Gait and Cognition Network | 30101279 PERFORM |
| 10 | Association Between Falls and Brain Subvolumes: Results from a Cross-Sectional Analysis in Healthy Older Adults. | Beauchet O, Launay CP, Barden J, Liu-Ambrose T, Chester VL, Szturm T, Grenier S, Léonard G, Bherer L, Annweiler C, Helbostad JL, Verghese J, Allali G, Biomathics and Canadian Gait Consortium | 27785698 PERFORM |
| 11 | Posterior dopamine D2/3 receptors and brain network functional connectivity. | Nagano-Saito A, Lissemore JI, Gravel P, Leyton M, Carbonell F, Benkelfat C | 28700819 PERFORM |



