| Keyword search (4,163 papers available) | ![]() |
"Body weight" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Unintended consequences of measuring gestational weight gain: how to reduce weight stigma in perinatal care | Alberga AS; Incollingo Rodriguez AC; Nagpal TS; | 40652172 HKAP |
| 2 | Weight bias among Canadians: Associations with sociodemographics, BMI and body image constructs | Côté M; Forouhar V; Edache IY; Alberga AS; | 38964079 HKAP |
| 3 | Children and chrono-exercise: Timing of physical activity on school and weekend days depends on sex and obesity status | Reid RER; Henderson M; Barnett TA; Kakinami L; Tremblay A; Mathieu ME; | 38083868 MATHSTATS |
| Title: | Unintended consequences of measuring gestational weight gain: how to reduce weight stigma in perinatal care | ||||
| Authors: | Alberga AS, Incollingo Rodriguez AC, Nagpal TS | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/40652172/ | ||||
| DOI: | 10.1186/s12884-025-07898-1 | ||||
| Publication: | BMC pregnancy and childbirth | ||||
| Keywords: | Body weight; Pregnancy; Psychosocial health; Weighing; Weight bias; Weight discrimination; Weight stigma; | ||||
| PMID: | 40652172 | Category: | Date Added: | 2025-07-13 | |
| Dept Affiliation: |
HKAP
1 Department of Health, Kinesiology, And Applied Physiology, Concordia University, Montreal, QC, Canada. angela.alberga@concordia.ca. 2 Psychological & Cognitive Sciences, Dept of Social Sciences & Policy Studies, Worcester Polytechnic Institute, Worcester, MA, USA. 3 Faculty of Kinesiology, Sport, and Recreation, University of Alberta, Edmonton, Canada. |
||||
Description: |
In this commentary, we discuss how the practice of measuring gestational weight gain may perpetuate weight stigma and resultant discrimination if not thoughtfully assessed. We offer suggestions to reduce the likelihood of weight stigma and discrimination in perinatal care settings. |



