| Keyword search (4,163 papers available) | ![]() |
"Biophysics" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | In Silico Study of the Early Stages of Aggregation of β-Sheet Forming Antimicrobial Peptide GL13K | Hamidabad MN; Watson NA; Wright LN; Mansbach RA; | 38572930 PHYSICS |
| 2 | ChIP-seq protocol for sperm cells and embryos to assess environmental impacts and epigenetic inheritance | Lismer A; Lambrot R; Lafleur C; Dumeaux V; Kimmins S; | 34159325 PERFORM |
| 3 | Phase Diagram for a Lysyl-Phosphatidylglycerol Analogue in Biomimetic Mixed Monolayers with Phosphatidylglycerol: Insights into the Tunable Properties of Bacterial Membranes. | Wölk C, Youssef H, Guttenberg T, Marbach H, Vizcay-Barrena G, Shen C, Brezesinski G, Harvey RD | 32065707 CHEMBIOCHEM |
| Title: | In Silico Study of the Early Stages of Aggregation of β-Sheet Forming Antimicrobial Peptide GL13K | ||||
| Authors: | Hamidabad MN, Watson NA, Wright LN, Mansbach RA | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/38572930/ | ||||
| DOI: | 10.1002/cbic.202400088 | ||||
| Publication: | Chembiochem : a European journal of chemical biology | ||||
| Keywords: | antimicrobial peptides; biophysics; molecular dynamics simulation; | ||||
| PMID: | 38572930 | Category: | Date Added: | 2024-04-04 | |
| Dept Affiliation: |
PHYSICS
1 Physics Department, Concordia University, Montréal, QC, H4B 1R6, Canada. |
||||
Description: |
Antimicrobial peptides (AMPs) are of growing interest as potential candidates that may offer more resilience against antimicrobial resistance than traditional antibiotic agents. In this article, we perform the first in silico study of the synthetic ß sheet-forming AMP GL13K. Through atomistic simulations of single and multi-peptide systems under different conditions, we are able to shine a light on the short timescales of early aggregation. We find that isolated peptide conformations are primarily dictated by sequence rather than charge, whereas changing charge has a significant impact on the conformational free energy landscape of multi-peptide systems. We demonstrate that the loss of charge-charge repulsion is a sufficient minimal model for experimentally observed aggregation. Overall, our work explores the molecular biophysical underpinnings of the first stages of aggregation of a unique AMP, laying necessary groundwork for its further development as an antibiotic candidate. |



