| Keyword search (4,163 papers available) | ![]() |
"Biodiversity" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | The Bug-Network (BugNet): A Global Experimental Network Testing the Effects of Invertebrate Herbivores and Fungal Pathogens on Plant Communities and Ecosystem Function in Open Ecosystems | Kempel A; Adamidis GC; Anadón JD; Atkinson J; Auge H; Avtzis D; Bachelot B; Bashirzadeh M; Bota JL; Classen A; Constantinou I; Crawley M; de Bellis T; Dostal P; Ebeling A; Eisenhauer N; Eldridge DJ; Encina G; Estrada C; Everingham S; Fanin N; Feng Y; Gaspar M; Gooriah L; Graff P; Montalván EG; Montalván PG; Hartke TR; Huang L; Jochum M; Kaljund K; Karmiris I; Koorem K; Korell L; Laine AL; le Provost G; Lessard JP; Liu M; Liu X; Liu Y; Llancabure J; Loïez S; Loydi A; Marrero H; Gockel S; Montoya A; Münzbergo | 41080499 ENCS |
| 2 | No species left behind: borrowing strength to map data-deficient species | Sharma S; Winner K; Pollock LJ; Thorson JT; Mäkinen J; Merow C; Pedersen EJ; Chefira KF; Portmann JM; Iannarilli F; Beery S; de Lutio R; Jetz W; | 40571432 BIOLOGY |
| 3 | Variation in flower morphology associated with higher bee diversity in urban green spaces | Sinno S; MacInnis G; Lessard JP; Ziter CD; | 39609370 BIOLOGY |
| 4 | Global assessment of effective population sizes: Consistent taxonomic differences in meeting the 50/500 rule | Clarke SH; Lawrence ER; Matte JM; Gallagher BK; Salisbury SJ; Michaelides SN; Koumrouyan R; Ruzzante DE; Grant JWA; Fraser DJ; | 38613250 BIOLOGY |
| 5 | Reciprocal inhibition and competitive hierarchy cause negative biodiversity-ecosystem function relationships | D' Andrea R; Khattar G; Koffel T; Frans VF; Bittleston LS; Cuellar-Gempeler C; | 38193391 BIOLOGY |
| 6 | Variation in a Darwin Wasp (Hymenoptera: Ichneumonidae) Community along an Elevation Gradient in a Tropical Biodiversity Hotspot: Implications for Ecology and Conservation | Flinte V; Pádua DG; Durand EM; Hodgin C; Khattar G; da Silveira LFL; Fernandes DRR; Sääksjärvi IE; Monteiro RF; Macedo MV; Mayhew PJ; | 37999060 BIOLOGY |
| 7 | Macrogenetics reveals multifaceted influences of environmental variation on vertebrate population genetic diversity across the Americas | Lawrence ER; Pedersen EJ; Fraser DJ; | 37365672 BIOLOGY |
| 8 | Identifying climate change refugia for South American biodiversity | Sales LP; Pires MM; | 36919472 BIOLOGY |
| 9 | Decline in wild bee species richness associated with honey bee (Apis mellifera L.) abundance in an urban ecosystem | MacInnis G; Normandin E; Ziter CD; | 36755869 BIOLOGY |
| 10 | The effect of past defaunation on ranges, niches, and future biodiversity forecasts | Sales LP; Galetti M; Carnaval A; Monsarrat S; Svenning JC; Pires MM; | 35246902 BIOLOGY |
| 11 | Diversity from genes to ecosystems: A unifying framework to study variation across biological metrics and scales. | Gaggiotti OE, Chao A, Peres-Neto P, Chiu CH, Edwards C, Fortin MJ, Jost L, Richards CM, Selkoe KA | 30026805 BIOLOGY |
| 12 | Biodiversity Observations Miner: A web application to unlock primary biodiversity data from published literature. | Muñoz G, Kissling WD, van Loon EE | 30692868 BIOLOGY |
| Title: | Variation in a Darwin Wasp (Hymenoptera: Ichneumonidae) Community along an Elevation Gradient in a Tropical Biodiversity Hotspot: Implications for Ecology and Conservation | ||||
| Authors: | Flinte V, Pádua DG, Durand EM, Hodgin C, Khattar G, da Silveira LFL, Fernandes DRR, Sääksjärvi IE, Monteiro RF, Macedo MV, Mayhew PJ | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/37999060/ | ||||
| DOI: | 10.3390/insects14110861 | ||||
| Publication: | Insects | ||||
| Keywords: | Brazilian Atlantic Rainforest; altitudinal richness gradient; biodiversity loss; conservation strategy; latitudinal richness gradient; parasitoid wasp community; tropical insect diversity; | ||||
| PMID: | 37999060 | Category: | Date Added: | 2023-11-24 | |
| Dept Affiliation: |
BIOLOGY
1 Departamento de Ecologia, Instituto de Biologia, Universidade Federal do Rio de Janeiro, C.P. 68020, Rio de Janeiro 21941-590, Brazil. 2 Programa de Pós-Graduação em Entomologia, Instituto Nacional de Pesquisas da Amazônia, Manaus 69067-375, Brazil. 3 Centro de Investigación de Estudios Avanzados del Maule, Vicerrectoría de Investigación y Postgrado, Universidad Católica del Maule, Avenida San Miguel, Talca 3605, Chile. 4 Department of Biology, University of York, Heslington, York YO10 5DD, UK. 5 Laboratory of Community and Quantitative Ecology, Department of Biology, Concordia University, Montreal, QC H4B 1R6, Canada. 6 Biology Department, Western Carolina University, 1 University Drive, Cullowhee, NC 28723, USA. 7 Biodiversity Unit, University of Turku, 20014 Turku, Finland. |
||||
Description: |
Understanding how biodiversity varies from place to place is a fundamental goal of ecology and an important tool for halting biodiversity loss. Parasitic wasps (Hymenoptera) are a diverse and functionally important animal group, but spatial variation in their diversity is poorly understood. We survey a community of parasitic wasps (Ichneumonidae: Pimplinae) using Malaise traps up a mountain in the Brazilian Atlantic Rainforest, and relate the catch to biotic and abiotic habitat characteristics. We find high species richness compared with previous similar studies, with abundance, richness, and diversity peaking at low to intermediate elevation. There is a marked change in community composition with elevation. Habitat factors strongly correlated with elevation also strongly predict changes in the pimpline community, including temperature as well as the density of bamboo, lianas, epiphytes, small trees, and herbs. These results identify several possible surrogates of pimpline communities in tropical forests, which could be used as a tool in conservation. They also contribute to the growing evidence for a typical latitudinal gradient in ichneumonid species richness, and suggest that low to medium elevations in tropical regions will sometimes conserve the greatest number of species locally, but to conserve maximal biodiversity, a wider range of elevations should also be targeted. |



