| Keyword search (4,163 papers available) | ![]() |
"R Soc Open Sci" Category Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Cancer cells optimize elasticity for efficient migration. | Kashani AS; Packirisamy M; | 33204453 ENCS |
| 2 | Thermally induced deterioration behaviour of two dolomitic marbles under heating-cooling cycles. | Zhang ZJ, Liu JB, Li B, Yang XG | 30473828 ENCS |
| Title: | Thermally induced deterioration behaviour of two dolomitic marbles under heating-cooling cycles. | ||||
| Authors: | Zhang ZJ, Liu JB, Li B, Yang XG | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/30473828?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 30473828 | Category: | R Soc Open Sci | Date Added: | 2019-06-04 |
| Dept Affiliation: |
ENCS
1 Department of Civil Engineering, School of Engineering and Technology, China University of Geosciences, Beijing, no. 29 Xueyuan Road, Haidian District, Beijing 100083, People's Republic of China. 2 Department of Building, Civil & Environmental Engineering, Concordia University, 1455 de Maisonneuve Blvd, W., EV6.166 Montreal, Quebec, Canada H3G 1M8. |
||||
Description: |
Thermally induced deterioration behaviour of two dolomitic marbles under heating-cooling cycles. R Soc Open Sci. 2018 Oct;5(10):180779 Authors: Zhang ZJ, Liu JB, Li B, Yang XG Abstract PMID: 30473828 [PubMed] |



