| Keyword search (4,163 papers available) | ![]() |
"Biochem Cell Biol" Category Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | ESI-MS and FTIR studies of the interaction between the second PDZ domain of hPTP1E and target peptides. | Papp R, Ekiel I, English AM | 12870871 CHEMBIOCHEM |
| Title: | ESI-MS and FTIR studies of the interaction between the second PDZ domain of hPTP1E and target peptides. | ||||
| Authors: | Papp R, Ekiel I, English AM | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/12870871?dopt=Abstract | ||||
| DOI: | 10.1139/o03-036 | ||||
| Publication: | Biochemistry and cell biology = Biochimie et biologie cellulaire | ||||
| Keywords: | |||||
| PMID: | 12870871 | Category: | Biochem Cell Biol | Date Added: | 2019-06-20 |
| Dept Affiliation: |
CHEMBIOCHEM
1 Department of Chemistry and Biochemistry, Concordia University, 1455 de Maisonneuve Boulevard West, Montreal, Quebec, Canada H3G 1M8. |
||||
Description: |
ESI-MS and FTIR studies of the interaction between the second PDZ domain of hPTP1E and target peptides. Biochem Cell Biol. 2003 Apr;81(2):71-80 Authors: Papp R, Ekiel I, English AM Abstract PMID: 12870871 [PubMed - indexed for MEDLINE] |



