| Keyword search (4,164 papers available) | ![]() |
"Behav Res Ther" Category Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Beliefs about losing control, obsessions, and caution: An experimental investigation. | Gagné JP, Radomsky AS | 32045733 PSYCHOLOGY |
| 2 | The Intolerance of Uncertainty Scale: psychometric properties of the English version. | Buhr K, Dugas MJ | 12186356 CRDH |
| 3 | Selective attention and avoidance on a pictorial cueing task during stress in clinically anxious and depressed participants. | Ellenbogen MA, Schwartzman AE | 19054500 CRDH |
| Title: | Selective attention and avoidance on a pictorial cueing task during stress in clinically anxious and depressed participants. | ||||
| Authors: | Ellenbogen MA, Schwartzman AE | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/19054500?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 19054500 | Category: | Behav Res Ther | Date Added: | 2019-06-07 |
| Dept Affiliation: |
CRDH
1 Centre for Research in Human Development, Dept. of Psychology, Concordia University, 7141 Sherbrooke Street West, Montreal, Quebec, Canada H4B 1R6. mark.ellenbogen@concordia.ca |
||||
Description: |
Selective attention and avoidance on a pictorial cueing task during stress in clinically anxious and depressed participants. Behav Res Ther. 2009 Feb;47(2):128-38 Authors: Ellenbogen MA, Schwartzman AE Abstract PMID: 19054500 [PubMed - indexed for MEDLINE] |



