| Keyword search (4,163 papers available) | ![]() |
"Yokota T" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Pre-ischaemic mitochondrial substrate constraint by inhibition of malate-aspartate shuttle preserves mitochondrial function after ischaemia-reperfusion. | Jespersen NR, Yokota T, Støttrup NB, Bergdahl A, Paelestik KB, Povlsen JA, Dela F, Bøtker HE | 28093764 HKAP |
| Title: | Pre-ischaemic mitochondrial substrate constraint by inhibition of malate-aspartate shuttle preserves mitochondrial function after ischaemia-reperfusion. | ||||
| Authors: | Jespersen NR, Yokota T, Støttrup NB, Bergdahl A, Paelestik KB, Povlsen JA, Dela F, Bøtker HE | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/28093764?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 28093764 | Category: | J Physiol | Date Added: | 2019-05-31 |
| Dept Affiliation: |
HKAP
1 Department of Cardiology, Aarhus University Hospital, Aarhus, Denmark. 2 Xlab, Center for Healthy Aging, Department of Biomedical Sciences, University of Copenhagen, Copenhagen, Denmark. 3 Department of Exercise Science, Concordia University, Montreal, Canada. 4 Department of Geriatrics, Bispebjerg University Hospital, Copenhagen, Denmark. |
||||
Description: |
Pre-ischaemic mitochondrial substrate constraint by inhibition of malate-aspartate shuttle preserves mitochondrial function after ischaemia-reperfusion. J Physiol. 2017 06 15;595(12):3765-3780 Authors: Jespersen NR, Yokota T, Støttrup NB, Bergdahl A, Paelestik KB, Povlsen JA, Dela F, Bøtker HE Abstract |



