| Keyword search (4,163 papers available) | ![]() |
"Tremblay SA" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Cardiorespiratory fitness in relation to cerebral vascular and metabolic health in older adults with coronary artery disease | Sanami S; Tremblay SA; Potvin-Jutras Z; Rezaei A; Sabra D; Gagnon C; Intzandt B; Mainville-Berthiaume A; Wright L; Gayda M; Iglesies-Grau J; Nigam A; Bherer L; Gauthier CJ; | 41680492 SOH |
| 2 | Greater cardiorespiratory fitness is associated with higher cerebral blood flow and lower oxygen extraction fraction in healthy older adults | Sanami S; Rezaei A; Tremblay SA; Potvin-Jutras Z; Sabra D; Intzandt B; Gagnon C; Mainville-Berthiaume A; Wright L; Gayda M; Iglesies-Grau J; Nigam A; Bherer L; Gauthier CJ; | 41543005 SOH |
| 3 | The Impact of Coronary Artery Disease on Brain Vascular and Metabolic Health: Links to Cognitive Function | Sanami S; Tremblay SA; Rezaei A; Potvin-Jutras Z; Sabra D; Intzandt B; Gagnon C; Mainville-Berthiaume A; Wright L; Gayda M; Iglesies-Grau J; Nigam A; Bherer L; Gauthier CJ; | 41452711 SOH |
| 4 | Multivariate white matter microstructure alterations in older adults with coronary artery disease | Tremblay SA; Potvin-Jutras Z; Sabra D; Rezaei A; Sanami S; Gagnon C; Intzandt B; Mainville-Berthiaume A; Wright L; Leppert IR; Tardif CL; Steele CJ; Iglesies-Grau J; Nigam A; Bherer L; Gauthier CJ; | 40829939 SOH |
| 5 | Sex and APOE4-specific links between cardiometabolic risk factors and white matter alterations in individuals with a family history of Alzheimer s disease | Tremblay SA; Nathan Spreng R; Wearn A; Alasmar Z; Pirhadi A; Tardif CL; Chakravarty MM; Villeneuve S; Leppert IR; Carbonell F; Medina YI; Steele CJ; Gauthier CJ; | 40086421 PSYCHOLOGY |
| 6 | Alzheimer's Imaging Consortium | Tremblay SA; Spreng RN; Wearn A; Alasmar Z; Pirhadi A; Tardif CL; Chakravarty MM; Villeneuve S; Leppert IR; Carbonell F; Medina YI; Steele CJ; Gauthier CJ; | 39782998 CONCORDIA |
| 7 | Biomarkers | Tremblay SA; Spreng RN; Wearn A; Alasmar Z; Pirhadi A; Tardif CL; Chakravarty MM; Villeneuve S; Leppert IR; Carbonell F; Medina YI; Steele CJ; Gauthier CJ; | 39785351 CONCORDIA |
| 8 | Neuromodulatory subcortical nucleus integrity is associated with white matter microstructure, tauopathy and APOE status | Wearn A; Tremblay SA; Tardif CL; Leppert IR; Gauthier CJ; Baracchini G; Hughes C; Hewan P; Tremblay-Mercier J; Rosa-Neto P; Poirier J; Villeneuve S; Schmitz TW; Turner GR; Spreng RN; | 38830849 SOH |
| 9 | MVComp toolbox: MultiVariate Comparisons of brain MRI features accounting for common information across metrics | Tremblay SA; Alasmar Z; Pirhadi A; Carbonell F; Iturria-Medina Y; Gauthier CJ; Steele CJ; | 38463982 SOH |
| 10 | Motor sequences; separating the sequence from the motor. A longitudinal rsfMRI study | Jäger AP; Huntenburg JM; Tremblay SA; Schneider U; Grahl S; Huck J; Tardif CL; Villringer A; Gauthier CJ; Bazin PL; Steele CJ; | 34704176 PERFORM |
| 11 | White matter microstructural changes in short-term learning of a continuous visuomotor sequence | Tremblay SA; Jäger AT; Huck J; Giacosa C; Beram S; Schneider U; Grahl S; Villringer A; Tardif CL; Bazin PL; Steele CJ; Gauthier CJ; | 33885965 PERFORM |
| 12 | State-Dependent Entrainment of Prefrontal Cortex Local Field Potential Activity Following Patterned Stimulation of the Cerebellar Vermis. | Tremblay SA, Chapman CA, Courtemanche R | 31736718 HKAP |



