| Keyword search (4,163 papers available) | ![]() |
"Susanto D" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | ESI-MS quantitation of iron as its 4-(2-pyridylazo)resorcinol (PAR) complex: application to pharmaceutical tablets containing iron oxide pigment. | Susanto D, English AM, Sharma R, Kwong E | 21520348 CHEMBIOCHEM |
| Title: | ESI-MS quantitation of iron as its 4-(2-pyridylazo)resorcinol (PAR) complex: application to pharmaceutical tablets containing iron oxide pigment. | ||||
| Authors: | Susanto D, English AM, Sharma R, Kwong E | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/21520348?dopt=Abstract | ||||
| DOI: | 10.1002/jms.1919 | ||||
| Publication: | Journal of mass spectrometry : JMS | ||||
| Keywords: | |||||
| PMID: | 21520348 | Category: | J Mass Spectrom | Date Added: | 2019-06-20 |
| Dept Affiliation: |
CHEMBIOCHEM
1 Department of Chemistry and Biochemistry, Concordia University, 7141 Sherbrooke Street West, Montreal, QC, H4B 1R6 Canada. |
||||
Description: |
ESI-MS quantitation of iron as its 4-(2-pyridylazo)resorcinol (PAR) complex: application to pharmaceutical tablets containing iron oxide pigment. J Mass Spectrom. 2011 May;46(5):508-16 Authors: Susanto D, English AM, Sharma R, Kwong E Abstract PMID: 21520348 [PubMed - indexed for MEDLINE] |



