| Keyword search (4,164 papers available) | ![]() |
"Soucy JP" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Associations between brain and cognitive resilience, tau load and extent in Alzheimer's disease | Mitchell SW; Chan T; Trudel L; Hosseini SA; Macedo AC; Gonçalves MP; Rahmouni N; Hall BJ; Socualaya KMQ; Therriault J; Servaes S; Bezgin G; Zheng Y; Aumont E; Wang YT; Arias JF; Real APB; Jia WL; Hopewell R; Hsiao C; Soucy JP; Vitali P; Pascoal TA; Rosa-Neto P; | 41512332 PERFORM |
| 2 | Alzheimer s Imaging Consortium | Mitchell SW; Chan T; Trudel L; Hosseini SA; Macedo AC; Gonçalves MP; Rahmouni N; Hall BJ; Socualaya KMQ; Therriault J; Servaes S; Bezgin G; Zheng Y; Aumont E; Wang YT; Arias JF; Real APB; Jia WL; Hopewell R; Hsiao C; Soucy JP; Vitali P; Pascoal TA; Rosa-Neto P; | 41433447 PERFORM |
| 3 | The PREVENT-AD cohort: Accelerating Alzheimer s disease research and treatment in Canada and beyond | Villeneuve S; Poirier J; Breitner JCS; Tremblay-Mercier J; Remz J; Raoult JM; Yakoub Y; Gallego-Rudolf J; Qiu T; Fajardo Valdez A; Mohammediyan B; Javanray M; Metz A; Sanami S; Ourry V; Wearn A; Pastor-Bernier A; Edde M; Gonneaud J; Strikwerda-Brown C; Tardif CL; Gauthier CJ; Descoteaux M; Dadar M; Vachon-Presseau É; Baril AA; Ducharme S; Montembeault M; Geddes MR; Soucy JP; Rajah N; Laforce R; Bocti C; Davatzikos C; Bellec L; Rosa-Neto P; Baillet S; Evans AC; Collins DL; Chakravarty MM; Blennow K; Zetterbe | 41020412 SOH |
| 4 | The PREVENT-AD cohort: accelerating Alzheimer s disease research and treatment in Canada and beyond | Villeneuve S; Poirier J; Breitner JCS; Tremblay-Mercier J; Remz J; Raoult JM; Yakoub Y; Gallego-Rudolf J; Qiu T; Valdez AF; Mohammediyan B; Javanray M; Metz A; Sanami S; Ourry V; Wearn A; Pastor-Bernier A; Edde M; Gonneaud J; Strikwerda-Brown C; Tardif CL; Gauthier CJ; Descoteaux M; Dadar M; Vachon-Presseau É; Baril AA; Ducharme S; Montembeault M; Geddes MR; Soucy JP; Rajah N; Laforce R; Bocti C; Davatzikos C; Bellec L; Rosa-Neto P; Baillet S; Evans AC; Collins DL; Chakravarty MM; Blennow K; Zetterberg H; S | 40778177 PSYCHOLOGY |
| 5 | Use of lecanemab and donanemab in the Canadian healthcare system: Evidence, challenges, and areas for future research | Smith EE; Phillips NA; Feldman HH; Borrie M; Ganesh A; Henri-Bhargava A; Desmarais P; Frank A; Badhwar A; Barlow L; Bartha R; Best S; Bethell J; Bhangu J; Black SE; Bocti C; Bronskill SE; Burhan AM; Calon F; Camicioli R; Campbell B; Collins DL; Dadar M; DeMarco ML; Ducharme S; Duchesne S; Einstein G; Fisk JD; Gawryluk JR; Grossman L; Ismail Z; Itzhak I; Joshi M; Harrison A; Kroger E; Kumar S; Laforce R; Lanctot KL; Lau M; Lee L; Masellis M; Massoud F; Mitchell SB; Montero-Odasso M; Myers Barnett K; Nygaard HB; Pasternak SH; Peters J; Rajah MN; Robillard JM; Rockwood K; Rosa-Neto P; Seitz DP; Soucy JP; Trenaman SC; Wellington CL; Zadem A; Chertkow H; | 39893139 CONCORDIA |
| 6 | Alzheimer's Imaging Consortium | Soucy JP; Belasso CJ; Cai Z; Bezgin G; Stevenson J; Rahmouni N; Tissot C; Lussier FZ; Rosa-Neto P; Rivaz HJ; Benali H; | 39782975 CONCORDIA |
| 7 | Biomarkers | Soucy JP; Belasso CJ; Cai Z; Bezgin G; Stevenson J; Rahmouni N; Tissot C; Lussier FZ; Rosa-Neto P; Rivaz HJ; Benali H; | 39784152 CONCORDIA |
| 8 | Brain PET Imaging in Small Animals: Tracer Formulation, Data Acquisition, Image Reconstruction, and Data Analysis | Bdair H; Kang MS; Ottoy J; Aliaga A; Kunach P; Singleton TA; Blinder S; Soucy JP; Leyton M; Rosa-Neto P; Kostikov A; | 38006502 PERFORM |
| 9 | Increased brain cholinergic innervation in isolated REM sleep behaviour disorder from prodromal multiple system atrophy | Wickens RH; Postuma RB; de Villers-Sidani É; Pelletier A; Blinder S; Gagnon JF; Soucy JP; Montplaisir J; Bedard MA; | 37939636 PERFORM |
| 10 | Bayesian workflow for the investigation of hierarchical classification models from tau-PET and structural MRI data across the Alzheimer's disease spectrum | Belasso CJ; Cai Z; Bezgin G; Pascoal T; Stevenson J; Rahmouni N; Tissot C; Lussier F; Rosa-Neto P; Soucy JP; Rivaz H; Benali H; | 37920382 PERFORM |
| 11 | Dosimetry of [18F]TRACK, the first PET tracer for imaging of TrkB/C receptors in humans | Thiel A; Kostikov A; Ahn H; Daoud Y; Soucy JP; Blinder S; Jaworski C; Wängler C; Wängler B; Juengling F; Enger SA; Schirrmacher R; | 37870640 PERFORM |
| 12 | Lactate's behavioral switch in the brain: An in-silico model | Soltanzadeh M; Blanchard S; Soucy JP; Benali H; | 37865309 PERFORM |
| 13 | A person with frontotemporal dementia shows increased metabolic rate across multiple brain regions after a series of tDCS sessions | Roncero C; Nikelski J; Soucy JP; Lahiri D; Seixas-Lima B; Chertkow H; | 37182684 PERFORM |
| 14 | Primary and Secondary Progressive Aphasia in Posterior Cortical Atrophy | Brodeur C; Belley É; Deschênes LM; Enriquez-Rosas A; Hubert M; Guimond A; Bilodeau J; Soucy JP; Macoir J; | 35629330 IMAGING |
| 15 | Radiosynthesis and In Vivo Evaluation of Four Positron Emission Tomography Tracer Candidates for Imaging of Melatonin Receptors | Bdair H; Singleton TA; Ross K; Jolly D; Kang MS; Aliaga A; Tuznik M; Kaur T; Yous S; Soucy JP; Massarweh G; Scott PJH; Koeppe R; Spadoni G; Bedini A; Rudko DA; Gobbi G; Benkelfat C; Rosa-Neto P; Brooks AF; Kostikov A; | 35420022 PERFORM |
| 16 | Normal cognition in Parkinson's disease may involve hippocampal cholinergic compensation: An exploratory PET imaging study with [(18)F]-FEOBV | Legault-Denis C; Aghourian M; Soucy JP; Rosa-Neto P; Dagher A; Aumont E; Wickens R; Bedard MA; | 34628195 PERFORM |
| 17 | CCCDTD5: Clinical role of neuroimaging and liquid biomarkers in patients with cognitive impairment | Brisson M; Brodeur C; Létourneau-Guillon L; Masellis M; Stoessl J; Tamm A; Zukotynski K; Ismail Z; Gauthier S; Rosa-Neto P; Soucy JP; | 33532543 PERFORM |
| 18 | Large-scale mGluR5 network abnormalities linked to epilepsy duration in focal cortical dysplasia. | DuBois JM, Mathotaarachchi S, Rousset OG, Sziklas V, Sepulcre J, Guiot MC, Hall JA, Massarweh G, Soucy JP, Rosa-Neto P, Kobayashi E | 33401137 PERFORM |
| 19 | Recommendations of the 5th Canadian Consensus Conference on the diagnosis and treatment of dementia. | Ismail Z, Black SE, Camicioli R, Chertkow H, Herrmann N, Laforce R, Montero-Odasso M, Rockwood K, Rosa-Neto P, Seitz D, Sivananthan S, Smith EE, Soucy JP, Vedel I, Gauthier S, CCCDTD5 participants | 32725777 PERFORM |
| 20 | Topographical distribution of Aβ predicts progression to dementia in Aβ positive mild cognitive impairment | Pascoal TA, Therriault J, Mathotaarachchi S, Kang MS, Shin M, Benedet AL, Chamoun M, Tissot C, Lussier F, Mohaddes S, Soucy JP, Massarweh G, Gauthier S, Rosa-Neto P, | 32582834 PERFORM |
| 21 | Chronic Neuroleptic-Induced Parkinsonism Examined with Positron Emission Tomography. | Galoppin M, Berroir P, Soucy JP, Suzuki Y, Lavigne GJ, Gagnon JF, Montplaisir JY, Stip E, Blanchet PJ | 32353194 PERFORM |
| 22 | Non-invasive in vivo hyperspectral imaging of the retina for potential biomarker use in Alzheimer's disease. | Hadoux X, Hui F, Lim JKH, Masters CL, Pébay A, Chevalier S, Ha J, Loi S, Fowler CJ, Rowe C, Villemagne VL, Taylor EN, Fluke C, Soucy JP, Lesage F, Sylvestre JP, Rosa-Neto P, Mathotaarachchi S, Gauthier S, Nasreddine ZS, Arbour JD, Rhéaume MA, Beaulieu S, Dirani M, Nguyen CTO, Bui BV, Williamson R, Crowston JG, van Wijngaarden P | 31530809 PERFORM |
| 23 | Development of "[11C]kits" for a fast, efficient and reliable production of carbon-11 labeled radiopharmaceuticals for Positron Emission Tomography. | Jolly D, Hopewell R, Kovacevic M, Li QY, Soucy JP, Kostikov A | 28038410 PERFORM |
| 24 | Brain perfusion during rapid-eye-movement sleep successfully identifies amnestic mild cognitive impairment. | Brayet P, Petit D, Baril AA, Gosselin N, Gagnon JF, Soucy JP, Gauthier S, Kergoat MJ, Carrier J, Rouleau I, Montplaisir J | 28522082 PERFORM |
| 25 | Brain cholinergic alterations in idiopathic REM sleep behaviour disorder: a PET imaging study with 18F-FEOBV. | Bedard MA, Aghourian M, Legault-Denis C, Postuma RB, Soucy JP, Gagnon JF, Pelletier A, Montplaisir J | 31078078 PERFORM |
| 26 | Dopamine cross-sensitization between psychostimulant drugs and stress in healthy male volunteers. | Booij L, Welfeld K, Leyton M, Dagher A, Boileau I, Sibon I, Baker GB, Diksic M, Soucy JP, Pruessner JC, Cawley-Fiset E, Casey KF, Benkelfat C | 26905412 PSYCHOLOGY |
| 27 | Metabotropic Glutamate Receptor Type 5 (mGluR5) Cortical Abnormalities in Focal Cortical Dysplasia Identified In Vivo With [11C]ABP688 Positron-Emission Tomography (PET) Imaging. | DuBois JM, Rousset OG, Guiot MC, Hall JA, Reader AJ, Soucy JP, Rosa-Neto P, Kobayashi E | 27578494 PERFORM |
| 28 | Biomarkers, designs, and interpretations of resting-state fMRI in translational pharmacological research: A review of state-of-the-Art, challenges, and opportunities for studying brain chemistry. | Khalili-Mahani N, Rombouts SA, van Osch MJ, Duff EP, Carbonell F, Nickerson LD, Becerra L, Dahan A, Evans AC, Soucy JP, Wise R, Zijdenbos AP, van Gerven JM | 28145075 PERFORM |
| 29 | Quantification of brain cholinergic denervation in Alzheimer's disease using PET imaging with [18F]-FEOBV. | Aghourian M, Legault-Denis C, Soucy JP, Rosa-Neto P, Gauthier S, Kostikov A, Gravel P, Bédard MA | 28894304 PERFORM |
| 30 | Altered Regional Cerebral Blood Flow in Idiopathic Hypersomnia. | Boucetta S, Montplaisir J, Zadra A, Lachapelle F, Soucy JP, Gravel P, Dang-Vu TT | 28958044 PERFORM |
| 31 | Amyloid and tau signatures of brain metabolic decline in preclinical Alzheimer's disease. | Pascoal TA, Mathotaarachchi S, Shin M, Park AY, Mohades S, Benedet AL, Kang MS, Massarweh G, Soucy JP, Gauthier S, Rosa-Neto P, Alzheimer’s Disease Neuroimaging Initiative | 29396637 PERFORM |
| 32 | Altered brain perfusion patterns in wakefulness and slow-wave sleep in sleepwalkers. | Desjardins MÈ, Baril AA, Soucy JP, Dang-Vu TT, Desautels A, Petit D, Montplaisir J, Zadra A | 29514303 PERFORM |
| 33 | Impaired sensorimotor processing during complex gait precedes behavioral changes in middle-aged adults. | Mitchell T, Starrs F, Soucy JP, Thiel A, Paquette C | 30247510 PERFORM |
| Title: | Non-invasive in vivo hyperspectral imaging of the retina for potential biomarker use in Alzheimer's disease. | ||||
| Authors: | Hadoux X, Hui F, Lim JKH, Masters CL, Pébay A, Chevalier S, Ha J, Loi S, Fowler CJ, Rowe C, Villemagne VL, Taylor EN, Fluke C, Soucy JP, Lesage F, Sylvestre JP, Rosa-Neto P, Mathotaarachchi S, Gauthier S, Nasreddine ZS, Arbour JD, Rhéaume MA, Beaulieu S, Dirani M, Nguyen CTO, Bui BV, Williamson R, Crowston JG, van Wijngaarden P | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/31530809?dopt=Abstract | ||||
| DOI: | 10.1038/s41467-019-12242-1 | ||||
| Publication: | Nature communications | ||||
| Keywords: | |||||
| PMID: | 31530809 | Category: | Nat Commun | Date Added: | 2019-09-19 |
| Dept Affiliation: |
PERFORM
1 Centre for Eye Research Australia, Royal Victorian Eye and Ear Hospital, East Melbourne, 3002, VIC, Australia. xavier.hadoux@unimelb.edu.au. 2 Ophthalmology, Department of Surgery, University of Melbourne, Parkville, 3010, VIC, Australia. xavier.hadoux@unimelb.edu.au. 3 Centre for Eye Research Australia, Royal Victorian Eye and Ear Hospital, East Melbourne, 3002, VIC, Australia. 4 Ophthalmology, Department of Surgery, University of Melbourne, Parkville, 3010, VIC, Australia. 5 Department of Optometry and Vision Sciences, University of Melbourne, Parkville, 3010, VIC, Australia. 6 The Florey Institute, The University of Melbourne, Parkville, 3010, VIC, Australia. 7 Faculty of Medicine, Nursing and Health Sciences, Monash University, Clayton, 3800, VIC, Australia. 8 Neuropsychiatry Unit, North Western Mental Health, Melbourne Health, Royal Melbourne Hospital, Parkville, 3050, VIC, Australia. 9 University of Melbourne, Department of Psychiatry, Parkville, 3010, VIC, Australia. 10 Austin Health, Melbourne, 3084, VIC, Australia. 11 Centre for Astrophysics and Supercomputing, Swinburne University of Technology, Melbourne, 3122, VIC, Australia. 12 OzGrav-Swinburne, Centre for Astrophysics & Supercomputing, Swinburne University of Technology, Melbourne, 3122, VIC, Australia. 13 Advanced Visualisation Laboratory, Digital Research Innovation Capability Platform, Swinburne University of Technology, Melbourne, 3122, VIC, Australia. 14 McConnell Brain Imaging Centre, Montreal Neurological Institute, McGill University, Montreal, H3A 2B4, QC, Canada. 15 PERFORM Centre, Concordia University, Montreal, H4B 1R6, QC, Canada. 16 École Polytechnique de Montréal, Institut de génie biomédical, Département de Génie électrique, Montreal, H3C 3A7, QC, Canada. 17 Research Center, Montreal Heart Institute, Montreal, H1T 1C8, QC, Canada. 18 Optina Diagnostics, Montreal, H4T 1Z2, QC, Canada. 19 Translational Neuroimaging Laboratory, McGill Centre for Studies in Aging, Douglas Mental Health University Institute, Montreal, H4H 1R3, QC, Canada. 20 Alzheimer's Disease Research Unit, The McGill University Research Centre for Studies in Aging, McGill University, Montreal, H4H 1R3, QC, Canada. 21 MoCA Clinic and Institute, Greenfield Park, J4V 2J2, QC, Canada. 22 Clinique ophtalmologique 2121, Montreal, H3H 1G6, QC, Canada. 23 Département de médecine nucléaire, Hôpital Maisonneuve-Rosemont, Montreal, H1T 2M4, QC, Canada. 24 Singapore Eye Research Institute, Singapore National Eye Centre, Singapore, 169856, Singapore. 25 Murdoch Children's Research Institute and Department of Paediatrics, University of Melbourne, Melbourne, 3052, VIC, Australia. 26 Centre for Eye Research Australia, Royal Victorian Eye and Ear Hospital, East Melbourne, 3002, VIC, Australia. peterv@unimelb.edu.au. 27 Ophthalmology, Department of Surgery, University of Melbourne, Parkville, 3010, VIC, Australia. peterv@unimelb.edu.au. |
||||
Description: |
Non-invasive in vivo hyperspectral imaging of the retina for potential biomarker use in Alzheimer's disease. Nat Commun. 2019 Sep 17;10(1):4227 Authors: Hadoux X, Hui F, Lim JKH, Masters CL, Pébay A, Chevalier S, Ha J, Loi S, Fowler CJ, Rowe C, Villemagne VL, Taylor EN, Fluke C, Soucy JP, Lesage F, Sylvestre JP, Rosa-Neto P, Mathotaarachchi S, Gauthier S, Nasreddine ZS, Arbour JD, Rhéaume MA, Beaulieu S, Dirani M, Nguyen CTO, Bui BV, Williamson R, Crowston JG, van Wijngaarden P Abstract PMID: 31530809 [PubMed - in process] |



