| Keyword search (4,163 papers available) | ![]() |
"Salzmann I" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Sterically-Hindered Molecular p-Dopants Promote Integer Charge Transfer in Organic Semiconductors | Charoughchi S; Liu JT; Berteau-Rainville M; Hase H; Askari MS; Bhagat S; Forgione P; Salzmann I; | 37220083 CHEMBIOCHEM |
| 2 | Macromolecularly Engineered Thermoreversible Heterogeneous Self-Healable Networks Encapsulating Reactive Multidentate Block Copolymer-Stabilized Carbon Nanotubes | Zhang G; Patel T; Nellepalli P; Bhagat S; Hase H; Jazani AM; Salzmann I; Ye Z; Oh JK; | 33988899 CHEMBIOCHEM |
| 3 | Impact of fluorination on interface energetics and growth of pentacene on Ag(111). | Wang Q, Chen MT, Franco-Cañellas A, Shen B, Geiger T, F Bettinger H, Schreiber F, Salzmann I, Gerlach A, Duhm S | 32974114 CHEMBIOCHEM |
| 4 | An efficient method for indexing grazing-incidence X-ray diffraction data of epitaxially grown thin films | Simbrunner J; Schrode B; Domke J; Fritz T; Salzmann I; Resel R; | 32356785 CERMM |
| 5 | Approaching the Integer-Charge Transfer Regime in Molecularly Doped Oligothiophenes by Efficient Decarboxylative Cross-Coupling | Liu JT; Hase H; Taylor S; Salzmann I; Forgione P; | 31961982 CHEMBIOCHEM |
| 6 | Structural Order in Cellulose Thin Films Prepared from a Trimethylsilyl Precursor. | Jones AOF, Resel R, Schrode B, Machado-Charry E, Röthel C, Kunert B, Salzmann I, Kontturi E, Reishofer D, Spirk S | 31774663 CHEMBIOCHEM |
| 7 | Singlet exciton fission via an intermolecular charge transfer state in coevaporated pentacene-perfluoropentacene thin films | Kim VO; Broch K; Belova V; Chen YS; Gerlach A; Schreiber F; Tamura H; Della Valle RG; D' Avino G; Salzmann I; Beljonne D; Rao A; Friend R; | 31675857 CERMM |
| 8 | Indexing of grazing-incidence X-ray diffraction patterns: the case of fibre-textured thin films. | Simbrunner J, Simbrunner C, Schrode B, Röthel C, Bedoya-Martinez N, Salzmann I, Resel R | 29978847 CHEMBIOCHEM |
| 9 | Indexing grazing-incidence X-ray diffraction patterns of thin films: lattices of higher symmetry | Simbrunner J; Hofer S; Schrode B; Garmshausen Y; Hecht S; Resel R; Salzmann I; | 30996719 CERMM |
| Title: | Indexing of grazing-incidence X-ray diffraction patterns: the case of fibre-textured thin films. | ||||
| Authors: | Simbrunner J, Simbrunner C, Schrode B, Röthel C, Bedoya-Martinez N, Salzmann I, Resel R | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/29978847?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 29978847 | Category: | Acta Crystallogr A Found Adv | Date Added: | 2019-05-31 |
| Dept Affiliation: |
CHEMBIOCHEM
1 Department of Neuroradiology, Vascular and Interventional Radiology, Medical University Graz, Auenbruggerplatz 9, Graz, 8036, Austria. 2 E + E Elektronik Ges.m.b.H., Langwiesen 7, Engerwitzdorf, 4209, Austria. 3 Institute of Solid State Physics, Technical University Graz, Petersgasse 16, Graz, 8010, Austria. 4 Department of Physics, Department of Chemistry and Biochemistry, Concordia University, 7141 Sherbrooke Street W., SP 265-20, Montreal, Quebec H4B 1R6, Canada. |
||||
Description: |
Indexing of grazing-incidence X-ray diffraction patterns: the case of fibre-textured thin films. Acta Crystallogr A Found Adv. 2018 Jul 01;74(Pt 4):373-387 Authors: Simbrunner J, Simbrunner C, Schrode B, Röthel C, Bedoya-Martinez N, Salzmann I, Resel R Abstract PMID: 29978847 [PubMed] |



