| Keyword search (4,164 papers available) | ![]() |
"Richezzi M" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Photoluminescent Properties of Tb-UiO-66 Metal-Organic Framework Analogues | Canales Gálvez XA; Richezzi M; Bicalho HA; Labadie N; Pellegrinet SC; Titi HM; Howarth AJ; | 39849977 CNSR |
| 2 | Rare-earth acetates as alternative precursors for rare-earth cluster-based metal-organic frameworks | Richezzi M; Donnarumma PR; Copeman C; Howarth AJ; | 38646995 CNSR |
| Title: | Rare-earth acetates as alternative precursors for rare-earth cluster-based metal-organic frameworks | ||||
| Authors: | Richezzi M, Donnarumma PR, Copeman C, Howarth AJ | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/38646995/ | ||||
| DOI: | 10.1039/d4cc00775a | ||||
| Publication: | Chemical communications (Cambridge, England) | ||||
| Keywords: | |||||
| PMID: | 38646995 | Category: | Date Added: | 2024-04-23 | |
| Dept Affiliation: |
CNSR
1 Department of Chemistry and Biochemistry, and Centre for NanoScience Research, Concordia University, 7141 Sherbrooke St W., Montreal, QC, H4B 1R6, Canada. ashlee.howarth@concordia.ca. |
||||
Description: |
RE-UiO-66 analogues are synthesized using RE acetates as precursors for the first time. These MOFs are fully characterized and the influence of the precursor on the materials obtained is studied. Additionally, the influence of water on the yield of the syntheses and the quality of the materials is explored. |



