| Keyword search (4,163 papers available) | ![]() |
"Ratemi M" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Neuroscience: Setting the neurobiological occasions for hierarchical learning and inference | Ratemi M; Gardner MPH; | 39626624 PSYCHOLOGY |
| Title: | Neuroscience: Setting the neurobiological occasions for hierarchical learning and inference | ||||
| Authors: | Ratemi M, Gardner MPH | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/39626624/ | ||||
| DOI: | 10.1016/j.cub.2024.10.060 | ||||
| Publication: | Current biology : CB | ||||
| Keywords: | |||||
| PMID: | 39626624 | Category: | Date Added: | 2024-12-04 | |
| Dept Affiliation: |
PSYCHOLOGY
1 Department of Psychology, Concordia University, Montreal, QC H4B 1R6, Canada. 2 Department of Psychology, Concordia University, Montreal, QC H4B 1R6, Canada. Electronic address: matthew.gardner@concordia.ca. |
||||
Description: |
Hierarchical associations help animals navigate the environment by using contextual and latent states to guide learning and behavior. Chemogenetic inactivation in an occasion setting task reveals that orbitofrontal cortex is essential for implementing a hierarchical task structure, yet both orbitofrontal cortex and dorsal hippocampus are required for new learning based on the established task structure. |



