| Keyword search (4,163 papers available) | ![]() |
"Rai R" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Evaluation of secretome of highly efficient lignocellulolytic Penicillium sp. Dal 5 isolated from rhizosphere of conifers. | Rai R, Kaur B, Singh S, Di Falco M, Tsang A, Chadha BS | 27341464 CSFG |
| 2 | A hybrid camera- and ultrasound-based approach for needle localization and tracking using a 3D motorized curvilinear ultrasound probe. | Daoud MI, Alshalalfah AL, Ait Mohamed O, Alazrai R | 30336383 ENCS |
| 3 | Consensus on Shared Measures of Mobility and Cognition: From the Canadian Consortium on Neurodegeneration in Aging (CCNA). | Montero-Odasso M, Almeida QJ, Bherer L, Burhan AM, Camicioli R, Doyon J, Fraser S, Muir-Hunter S, Li KZH, Liu-Ambrose T, McIlroy W, Middleton L, Morais JA, Sakurai R, Speechley M, Vasudev A, Beauchet O, Hausdorff JM, Rosano C, Studenski S, Verghese J, Canadian Gait and Cognition Network | 30101279 PERFORM |
| Title: | Evaluation of secretome of highly efficient lignocellulolytic Penicillium sp. Dal 5 isolated from rhizosphere of conifers. | ||||
| Authors: | Rai R, Kaur B, Singh S, Di Falco M, Tsang A, Chadha BS | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/27341464?dopt=Abstract | ||||
| DOI: | 10.1016/j.biortech.2016.06.040 | ||||
| Publication: | Bioresource technology | ||||
| Keywords: | Carbohydrate binding modules; Exo-proteome; Glycosyl hydrolases; Hydrolysis; Penicillium sp Dal 5; | ||||
| PMID: | 27341464 | Category: | Bioresour Technol | Date Added: | 2019-06-07 |
| Dept Affiliation: |
CSFG
1 Department of Microbiology, Guru Nanak Dev University, Amritsar 143005, Punjab, India. 2 Division of Microbiology, ICAR-Indian Agricultural Research Institute, New Delhi, India. 3 Centre for Structural and Functional Genomics, Concordia University, 7141 Sherbrooke Street West, Montreal, Quebec H4B 1R6, Canada. 4 Department of Microbiology, Guru Nanak Dev University, Amritsar 143005, Punjab, India. Electronic address: chadhabs@yahoo.com. |
||||
Description: |
Evaluation of secretome of highly efficient lignocellulolytic Penicillium sp. Dal 5 isolated from rhizosphere of conifers. Bioresour Technol. 2016 Sep;216:958-67 Authors: Rai R, Kaur B, Singh S, Di Falco M, Tsang A, Chadha BS Abstract PMID: 27341464 [PubMed - indexed for MEDLINE] |



