| Keyword search (4,163 papers available) | ![]() |
"Parrish CL" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Putting things right: An experimental investigation of memory biases related to symmetry, ordering and arranging behaviour | Radomsky AS; Ouellet-Courtois C; Golden E; Senn JM; Parrish CL; | 37793286 PSYCHOLOGY |
| 2 | The Covert and Overt Reassurance Seeking Inventory (CORSI): Development, validation and psychometric analyses. | Radomsky AS, Neal RL, Parrish CL, Lavoie SL, Schell SE | 33046164 CONCORDIA |
| Title: | The Covert and Overt Reassurance Seeking Inventory (CORSI): Development, validation and psychometric analyses. | ||||
| Authors: | Radomsky AS, Neal RL, Parrish CL, Lavoie SL, Schell SE | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/33046164 | ||||
| DOI: | 10.1017/S1352465820000703 | ||||
| Publication: | Behavioural and cognitive psychotherapy | ||||
| Keywords: | anxiety; assessment; depression; obsessive-compulsive disorder or OCD; reassurance seeking; validation; | ||||
| PMID: | 33046164 | Category: | Behav Cogn Psychother | Date Added: | 2020-10-14 |
| Dept Affiliation: |
CONCORDIA
1 Concordia University, Montréal, Quebec, Canada. |
||||
Description: |
The Covert and Overt Reassurance Seeking Inventory (CORSI): Development, validation and psychometric analyses. Behav Cogn Psychother. 2020 Oct 13; :1-18 Authors: Radomsky AS, Neal RL, Parrish CL, Lavoie SL, Schell SE Abstract PMID: 33046164 [PubMed - as supplied by publisher] |



