| Keyword search (4,164 papers available) | ![]() |
"Moisan-De Serres J" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | The Odonata of Quebec: Specimen data from seven collections. | Favret C, Moisan-De Serres J, Larrivée M, Lessard JP | 32174757 CONCORDIA |
| Title: | The Odonata of Quebec: Specimen data from seven collections. | ||||
| Authors: | Favret C, Moisan-De Serres J, Larrivée M, Lessard JP | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32174757?dopt=Abstract | ||||
| DOI: | 10.3897/BDJ.8.e49450 | ||||
| Publication: | Biodiversity data journal | ||||
| Keywords: | Anisoptera; Zygoptera; Canada; damselfly; distribution; dragonfly; natural history collection; specimen digitisation; | ||||
| PMID: | 32174757 | Category: | Biodivers Data J | Date Added: | 2020-03-17 |
| Dept Affiliation: |
CONCORDIA
1 University of Montreal, Montreal, Canada University of Montreal Montreal Canada. 2 Quebec Ministry of Agriculture, Fisheries and Food, Quebec City, Canada Quebec Ministry of Agriculture, Fisheries and Food Quebec City Canada. 3 Insectarium of Montreal, Montreal, Canada Insectarium of Montreal Montreal Canada. 4 Concordia University, Montreal, Canada Concordia University Montreal Canada. |
||||
Description: |
The Odonata of Quebec: Specimen data from seven collections. Biodivers Data J. 2020;8:e49450 Authors: Favret C, Moisan-De Serres J, Larrivée M, Lessard JP Abstract PMID: 32174757 [PubMed] |



