| Keyword search (4,163 papers available) | ![]() |
"Martin M" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Developing and Sustaining Dementia Capable Communities: An Analysis of the Current Evidence | Biglieri S; Ahmed N; Main S; Tupling OL; Vijayakumar R; Boger J; Daum C; Dupuis S; Koch M; Liu L; Lopez K; Mann J; Martin M; McAiney C; Nasir HJ; Nasir N; Pearce B; Weldrick R; Vanderlinden K; Middleton L; | 41432943 ENCS |
| 2 | Ten new insights in climate science 2024 | Schaeffer R; Schipper ELF; Ospina D; Mirazo P; Alencar A; Anvari M; Artaxo P; Biresselioglu ME; Blome T; Boeckmann M; Brink E; Broadgate W; Bustamante M; Cai W; Canadell JG; Cardinale R; Chidichimo MP; Ditlevsen P; Eicker U; Feron S; Fikru MG; Fuss S; Gaye AT; Gustafsson Ö; Harring N; He C; Hebden S; Heilemann A; Hirota M; Janardhanan N; Juhola S; Jung TY; Kejun J; Kilki? S; Kumarasinghe N; Lapola D; Lee JY; Levis C; Lusambili A; Maasakkers JD; MacIntosh C; Mahmood J; Mankin JS; Marchegiani P; Martin M; Muk | 40546753 PHYSICS |
| 3 | The Association between Generalized Anxiety Disorder, Subthreshold Anxiety Symptoms and Fear of Falling among Older Adults: Preliminary Results from a Pilot Study. | Payette MC, Bélanger C, Benyebdri F, Filiatrault J, Bherer L, Bertrand JA, Nadeau A, Bruneau MA, Clerc D, Saint-Martin M, Cruz-Santiago D, Ménard C, Nguyen P, Vu TTM, Comte F, Bobeuf F, Grenier S | 28452660 PERFORM |
| Title: | The Association between Generalized Anxiety Disorder, Subthreshold Anxiety Symptoms and Fear of Falling among Older Adults: Preliminary Results from a Pilot Study. | ||||
| Authors: | Payette MC, Bélanger C, Benyebdri F, Filiatrault J, Bherer L, Bertrand JA, Nadeau A, Bruneau MA, Clerc D, Saint-Martin M, Cruz-Santiago D, Ménard C, Nguyen P, Vu TTM, Comte F, Bobeuf F, Grenier S | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/28452660?dopt=Abstract | ||||
| DOI: | 10.1080/07317115.2017.1296523 | ||||
| Publication: | Clinical gerontologist | ||||
| Keywords: | Anxiety; fear of falling; generalized anxiety disorder; older adults; | ||||
| PMID: | 28452660 | Category: | Clin Gerontol | Date Added: | 2019-06-04 |
| Dept Affiliation: |
PERFORM
1 a Université du Québec à Montréal , Quebec , Canada. 2 b Centre de recherche de l'Institut universitaire de gériatrie de Montréal , Quebec , Canada. 3 c McGill University , Montreal , Quebec , Canada. 4 d Université de Montréal , Montreal , Quebec , Canada. 5 e PERFORM Centre , Concordia University , Montreal , Quebec , Canada. 6 f Concordia University , Montreal , Quebec , Canada. 7 g Institut universitaire de gériatrie de Montréal (IUGM) , Montreal , Quebec , Canada. 8 h Rotman Research Institute , Baycrest Center , Toronto , Ontario , Canada. 9 i Centre hospitalier de l'Université de Montréal (CHUM) , Montreal , Quebec , Canada. |
||||
Description: |
The Association between Generalized Anxiety Disorder, Subthreshold Anxiety Symptoms and Fear of Falling among Older Adults: Preliminary Results from a Pilot Study. Clin Gerontol. 2017 May-Jun;40(3):197-206 Authors: Payette MC, Bélanger C, Benyebdri F, Filiatrault J, Bherer L, Bertrand JA, Nadeau A, Bruneau MA, Clerc D, Saint-Martin M, Cruz-Santiago D, Ménard C, Nguyen P, Vu TTM, Comte F, Bobeuf F, Grenier S Abstract PMID: 28452660 [PubMed - indexed for MEDLINE] |



