| Keyword search (4,163 papers available) | ![]() |
"Li Z" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Management of brain-heart multimorbidity: a clinical practice guideline | Edwards JD; Li Z; McFarlane P; Rabi DM; Gilbert J; Bajaj HS; MacIntosh BJ; Bittman J; Feldman RD; Dresser G; Terenzi K; Swartz R; Gabor J; Pearson GJ; Selby P; Wharton S; Warburton DER; Pakhalé S; Styra R; Baker B; Tu K; Hawkins M; Stone JA; Vaillancourt T; Poon S; Virani SA; Jain R; Jones PH; Sandhu RK; Ganesh A; Andrade JG; Stern S; Habert J; Rivard L; Roumeliotis P; Udell JA; Campbell T; Bacon SL; Trudeau L; Keshavjee K; Pham T; Cheng G; Lewis KB; Maar M; Stacey D; Oldenburg B; Dhukai AR; Pasricha SV; Sh | 41912243 HKAP |
| 2 | Laboratory-scale simulation study on the bioremediation of marine oil pollution by phosphate-solubilizing bacteria Bacillus subtilis PSB-1 | Du Z; Li Z; Chen X; Liu M; Feng L; Li Q; Chen Z; Chen Q; | 41707285 ENCS |
| 3 | Understanding the environmental fate and risks of organophosphate esters: Challenges in linking precursors, parent compounds, and derivatives | Li Z; Chen R; Xing C; Zhong G; Zhang X; Jones KC; Zhu Y; | 40845576 CHEMBIOCHEM |
| 4 | Disentangled representation learning for multi-view clustering via von Mises-Fisher hyperspherical embedding | Li Z; Luo Z; Bouguila N; Su W; Fan W; | 40664160 ENCS |
| 5 | Enhanced biodegradation of crude oil by phosphate-solubilizing bacteria Bacillus subtilis PSB-1: Overcoming soluble phosphorus deficiency | Wang X; Du Z; Li Z; Liu M; Mu J; Feng L; Chen Z; Chen Q; | 40609441 ENCS |
| 6 | Lung fibrosis: drug screening and disease biomarker identification with a lung slice culture model and subtracted cDNA Library | Guo T; Lok KY; Yu C; Li Z; | 25290944 JMSB |
| 7 | Effects of electron acceptors and donors on anaerobic biodegradation of PAHs in marine sediments | Chen Q; Li Z; Chen Y; Liu M; Yang Q; Zhu B; Mu J; Feng L; Chen Z; | 38113802 ENCS |
| 8 | Degradation of enrofloxacin by a novel Fe-N-C@ZnO material in freshwater and seawater: Performance and mechanism | Geng C; Chen Q; Li Z; Liu M; Chen Z; Tao H; Yang Q; Zhu B; Feng L; | 37619630 ENCS |
| 9 | Health behavior profiles in young survivors of childhood cancer: Findings from the St. Jude Lifetime Cohort Study | Webster RT; Dhaduk R; Gordon ML; Partin RE; Kunin-Batson AS; Brinkman TM; Willard VW; Allen JM; Alberts NM; Lanctot JQ; Ehrhardt MJ; Li Z; Hudson MM; Robison LL; Ness KK; | 36943740 PSYCHOLOGY |
| 10 | Lymph Node Metastases Detection Using Gd2O3@PCD as Novel Multifunctional Contrast Imaging Agent in Metabolic Magnetic Resonance Molecular Imaging | Rasouli Z; Riyahi-Alam N; Khoobi M; Haghgoo S; Gholibegloo E; Ebrahimpour A; H A; Hashemi H; | 36304774 PERFORM |
| 11 | Indoor exposure to selected flame retardants and quantifying importance of environmental, human behavioral and physiological parameters | Li Z; Zhang X; Wang B; Shen G; Zhang Q; Zhu Y; | 35461943 CHEMBIOCHEM |
| 12 | Modeling of Flame Retardants in Typical Urban Indoor Environments in China during 2010-2030: Influence of Policy and Decoration and Implications for Human Exposure | Li Z; Zhu Y; Wang D; Zhang X; Jones KC; Ma J; Wang P; Yang R; Li Y; Pei Z; Zhang Q; Jiang G; | 34410710 CHEMBIOCHEM |
| 13 | Self-tunable engineered yeast probiotics for the treatment of inflammatory bowel disease | Scott BM; Gutiérrez-Vázquez C; Sanmarco LM; da Silva Pereira JA; Li Z; Plasencia A; Hewson P; Cox LM; O' Brien M; Chen SK; Moraes-Vieira PM; Chang BSW; Peisajovich SG; Quintana FJ; | 34183837 CHEMBIOCHEM |
| 14 | Change in Pain Status and Subsequent Opioid and Marijuana Use Among Long-Term Adult Survivors of Childhood Cancer. | Huang IC, Alberts NM, Buckley MG, Li Z, Ehrhardt MJ, Brinkman TM, Allen J, Krull KR, Klosky JL, Greene WL, Srivastava DK, Robison LL, Hudson MM, Anghelescu DL | 33409451 PSYCHOLOGY |
| Title: | Disentangled representation learning for multi-view clustering via von Mises-Fisher hyperspherical embedding | ||||
| Authors: | Li Z, Luo Z, Bouguila N, Su W, Fan W | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/40664160/ | ||||
| DOI: | 10.1016/j.neunet.2025.107802 | ||||
| Publication: | Neural networks : the official journal of the International Neural Network Society | ||||
| Keywords: | Contrastive learning; Hyperspherical embedding; Multi-view clustering; Representation learning; von-Mises Fisher distribution; | ||||
| PMID: | 40664160 | Category: | Date Added: | 2025-07-16 | |
| Dept Affiliation: |
ENCS
1 Hong Kong Baptist University, 999077, Hong Kong Special Administrative Region of China; Guangdong Provincial/Zhuhai Key Laboratory IRADS and Department of Computer Science, Beijing Normal-Hong Kong Baptist University, Zhuhai, 519087, Guangdong, China. Electronic address: u430201707@mail.uic.edu.cn. 2 Concordia Institute for Information Systems Engineering, Concordia University, Montreal, H3G 1T7, QC, Canada. Electronic address: zhiwen.luo@mail.concordia.ca. 3 Concordia Institute for Information Systems Engineering, Concordia University, Montreal, H3G 1T7, QC, Canada. Electronic address: nizar.bouguila@concordia.ca. 4 Guangdong Provincial/Zhuhai Key Laboratory IRADS and Department of Computer Science, Beijing Normal-Hong Kong Baptist University, Zhuhai, 519087, Guangdong, China. Electronic address: wfsu@uic.edu.cn. 5 Guangdong Provincial/Zhuhai Key Laboratory IRADS and Department of Computer Science, Beijing Normal-Hong Kong Baptist University, Zhuhai, 519087, Guangdong, China. Electronic address: wentaofan@uic.edu.cn. |
||||
Description: |
Multi-view clustering has gained significant attention due to its ability to integrate data from diverse perspectives, frequently outperforming single-view approaches. However, existing methods often assume a Gaussian distribution within the latent embedding space, which can degrade performance when handling high-dimensional data or data with complex, non-Gaussian distributions. These limitations complicate effective data alignment, hinder meaningful information fusion across views, and impair accurate similarity measurement. To overcome these challenges, we propose a novel contrastive multi-view clustering framework that leverages hyperspherical embeddings by explicitly modeling the latent space using the von Mises-Fisher (vMF) distribution. Additionally, the framework incorporates a contrastive learning paradigm guided by alignment and uniformity losses, facilitating more discriminative and disentangled representations within the hyperspherical latent space. Specifically, the alignment loss enhances consistency across embeddings of different views from the same instance, while the uniformity loss ensures distinctiveness among embeddings from different samples within each cluster. By jointly optimizing these objectives, our method substantially improves intra-cluster cohesion and inter-cluster separability across multiple views. Extensive experiments conducted on several benchmark datasets confirm that the proposed approach significantly outperforms state-of-the-art methods, particularly in scenarios involving high-dimensional and complex datasets. The source code of our model is publicly accessible at https://github.com/jcdh/DRMVC. |



