| Keyword search (4,164 papers available) | ![]() |
"Imperiale CJ" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Photonic enhancement in photoluminescent metal halide perovskite-photonic crystal bead hybrids | Lapointe V; Imperiale CJ; Chengadu S; Pomilio CM; Ganesh M; Kéna-Cohen S; Majewski MB; | 37548908 PHYSICS |
| Title: | Photonic enhancement in photoluminescent metal halide perovskite-photonic crystal bead hybrids | ||||
| Authors: | Lapointe V, Imperiale CJ, Chengadu S, Pomilio CM, Ganesh M, Kéna-Cohen S, Majewski MB | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/37548908/ | ||||
| DOI: | 10.1039/d3cc02962j | ||||
| Publication: | Chemical communications (Cambridge, England) | ||||
| Keywords: | |||||
| PMID: | 37548908 | Category: | Date Added: | 2023-08-07 | |
| Dept Affiliation: |
PHYSICS
1 Department of Chemistry and Biochemistry and Centre for NanoScience Research Concordia University, 7141 Sherbrooke Street West, Montreal, Quebec H4B 1R6, Canada. marek.majewski@concordia.ca. 2 Department of Engineering Physics, Polytechnique Montréal, Montréal, Quebec, Canada. |
||||
Description: |
We report two photonic crystal-perovskite nanocrystal microbead hybrids with photoluminescence matching that of the parent nanocrystals but with increased photoluminescence quantum yields. Time-resolved photoluminescence spectroscopy quantifies the radiative enhancement afforded by the photonic environment of the microbeads. The reported hybrids also demonstrate markedly better resistance to degradation in water over 30 days of immersion. |



