| Keyword search (4,163 papers available) | ![]() |
"Humm JL" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | A method of calculating initial DNA strand breakage following the decay of incorporated 125I. | Charlton DE, Humm JL | 3257951 PHYSICS |
| 2 | Calculation of initial yields of single- and double-strand breaks in cell nuclei from electrons, protons and alpha particles. | Charlton DE, Nikjoo H, Humm JL | 2569005 PHYSICS |
| Title: | Calculation of initial yields of single- and double-strand breaks in cell nuclei from electrons, protons and alpha particles. | ||||
| Authors: | Charlton DE, Nikjoo H, Humm JL | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/2569005?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 2569005 | Category: | Int J Radiat Biol | Date Added: | 2019-06-04 |
| Dept Affiliation: | PHYSICS | ||||
Description: |
Calculation of initial yields of single- and double-strand breaks in cell nuclei from electrons, protons and alpha particles. Int J Radiat Biol. 1989 Jul;56(1):1-19 Authors: Charlton DE, Nikjoo H, Humm JL Abstract PMID: 2569005 [PubMed - indexed for MEDLINE] |



