| Keyword search (4,163 papers available) | ![]() |
"Gotman J" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Visual Features in Stereo-Electroencephalography to Predict Surgical Outcome: A Multicenter Study | Abdallah C; Thomas J; Aron O; Avigdor T; Jaber K; Doležalová I; Mansilla D; Nevalainen P; Parikh P; Singh J; Beniczky S; Kahane P; Minotti L; Chabardes S; Colnat-Coulbois S; Maillard L; Hall J; Dubeau F; Gotman J; Grova C; Frauscher B; | 40519108 SOH |
| 2 | Metrics for evaluation of automatic epileptogenic zone localization in intracranial electrophysiology | Hrtonova V; Nejedly P; Travnicek V; Cimbalnik J; Matouskova B; Pail M; Peter-Derex L; Grova C; Gotman J; Halamek J; Jurak P; Brazdil M; Klimes P; Frauscher B; | 39608298 SOH |
| 3 | EEG/MEG source imaging of deep brain activity within the maximum entropy on the mean framework: Simulations and validation in epilepsy | Afnan J; Cai Z; Lina JM; Abdallah C; Delaire E; Avigdor T; Ros V; Hedrich T; von Ellenrieder N; Kobayashi E; Frauscher B; Gotman J; Grova C; | 38994740 SOH |
| 4 | A spatial perturbation framework to validate implantation of the epileptogenic zone | Jaber K; Avigdor T; Mansilla D; Ho A; Thomas J; Abdallah C; Chabardes S; Hall J; Minotti L; Kahane P; Grova C; Gotman J; Frauscher B; | 38897997 SOH |
| 5 | Targeted density electrode placement achieves high concordance with traditional high-density EEG for electrical source imaging in epilepsy | Horrillo-Maysonnial A; Avigdor T; Abdallah C; Mansilla D; Thomas J; von Ellenrieder N; Royer J; Bernhardt B; Grova C; Gotman J; Frauscher B; | 37704552 PERFORM |
| 6 | Validating MEG source imaging of resting state oscillatory patterns with an intracranial EEG atlas | Afnan J; von Ellenrieder N; Lina JM; Pellegrino G; Arcara G; Cai Z; Hedrich T; Abdallah C; Khajehpour H; Frauscher B; Gotman J; Grova C; | 37149236 PERFORM |
| 7 | Clinical Yield of Electromagnetic Source Imaging and Hemodynamic Responses in Epilepsy: Validation With Intracerebral Data | Abdallah C; Hedrich T; Koupparis A; Afnan J; Hall JA; Gotman J; Dubeau F; von Ellenrieder N; Frauscher B; Kobayashi E; Grova C; | 35473762 PERFORM |
| 8 | Detection of abnormal resting-state networks in individual patients suffering from focal epilepsy: an initial step toward individual connectivity assessment. | Dansereau CL, Bellec P, Lee K, Pittau F, Gotman J, Grova C | 25565949 PERFORM |
| 9 | Detection and Magnetic Source Imaging of Fast Oscillations (40-160 Hz) Recorded with Magnetoencephalography in Focal Epilepsy Patients. | von Ellenrieder N, Pellegrino G, Hedrich T, Gotman J, Lina JM, Grova C, Kobayashi E | 26830767 PERFORM |
| 10 | SPARK: Sparsity-based analysis of reliable k-hubness and overlapping network structure in brain functional connectivity. | Lee K, Lina JM, Gotman J, Grova C | 27046111 PERFORM |
| 11 | Disruption, emergence and lateralization of brain network hubs in mesial temporal lobe epilepsy. | Lee K, Khoo HM, Lina JM, Dubeau F, Gotman J, Grova C | 30094158 PERFORM |
| 12 | Automatic classification and removal of structured physiological noise for resting state functional connectivity MRI analysis. | Lee K, Khoo HM, Fourcade C, Gotman J, Grova C | 30695721 PERFORM |
| Title: | Disruption, emergence and lateralization of brain network hubs in mesial temporal lobe epilepsy. | ||||
| Authors: | Lee K, Khoo HM, Lina JM, Dubeau F, Gotman J, Grova C | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/30094158?dopt=Abstract | ||||
| DOI: | 10.1016/j.nicl.2018.06.029 | ||||
| Publication: | NeuroImage. Clinical | ||||
| Keywords: | Connector hub; Mesial temporal lobe epilepsy; Network regularization; Resting state fMRI; Sparse dictionary learning; | ||||
| PMID: | 30094158 | Category: | Neuroimage Clin | Date Added: | 2019-06-04 |
| Dept Affiliation: |
PERFORM
1 Multimodal Functional Imaging Lab, Department of Biomedical Engineering, McGill University, Duff Medical Building, 3775 Rue University, Montreal, QC H3A 2B4, Canada; Montreal Neurological Institute, McGill University, 3801 Rue University, Montreal, QC H3A 2B4, Canada. Electronic address: kangjoo.lee@mail.mcgill.ca. 2 Montreal Neurological Institute, McGill University, 3801 Rue University, Montreal, QC H3A 2B4, Canada; Department of Neurosurgery, Osaka University, 2-2 Yamadaoka, Suita, Osaka Prefecture, 565-0871, Japan. 3 École de Technologie Supérieure, 1100 Rue Notre-Dame O, Montreal, QC H3C 1K3, Canada; Centre de Recherches Mathématiques, Université de Montréal, Pavillon André-Aisenstadt 2920 Chemin de la tour, Montreal, QC H3T 1J4, Canada. 4 Montreal Neurological Institute, McGill University, 3801 Rue University, Montreal, QC H3A 2B4, Canada. 5 Multimodal Functional Imaging Lab, Department of Biomedical Engineering, McGill University, Duff Medical Building, 3775 Rue University, Montreal, QC H3A 2B4, Canada; Montreal Neurological Institute, McGill University, 3801 Rue University, Montreal, QC H3A 2B4, Canada; Centre de Recherches Mathématiques, Université de Montréal, Pavillon André-Aisenstadt 2920 Chemin de la tour, Montreal, QC H3T 1J4, Canada; Department of Physics and PERFORM Centre, Concordia University, 7200 Rue Sherbrooke St. W, Montreal, QC H4B 1R6, Canada. |
||||
Description: |
Disruption, emergence and lateralization of brain network hubs in mesial temporal lobe epilepsy. Neuroimage Clin. 2018;20:71-84 Authors: Lee K, Khoo HM, Lina JM, Dubeau F, Gotman J, Grova C Abstract PMID: 30094158 [PubMed - indexed for MEDLINE] |



