| Keyword search (4,164 papers available) | ![]() |
"Gauvin C" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Evaluation of effects of anti-vibration gloves on manual dexterity. | Yao Y, Rakheja S, Gauvin C, Marcotte P, Hamouda K | 29984624 CONCORDIA |
| Title: | Evaluation of effects of anti-vibration gloves on manual dexterity. | ||||
| Authors: | Yao Y, Rakheja S, Gauvin C, Marcotte P, Hamouda K | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/29984624?dopt=Abstract | ||||
| DOI: | 10.1080/00140139.2018.1497208 | ||||
| Publication: | Ergonomics | ||||
| Keywords: | ASTM F2010 standard test; Minnesota test; anti-vibration gloves; manual dexterity; | ||||
| PMID: | 29984624 | Category: | Ergonomics | Date Added: | 2019-06-14 |
| Dept Affiliation: |
CONCORDIA
1 a CONCAVE Research Center , Concordia University , Montreal , Quebec , Canada. 2 b Institut de recherche Robert-Sauve en sante et en securite du travail (IRSST) , Montreal , Quebec , Canada. |
||||
Description: |
Evaluation of effects of anti-vibration gloves on manual dexterity. Ergonomics. 2018 Nov;61(11):1530-1544 Authors: Yao Y, Rakheja S, Gauvin C, Marcotte P, Hamouda K Abstract PMID: 29984624 [PubMed - indexed for MEDLINE] |



