| Keyword search (4,163 papers available) | ![]() |
"Fournier B" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Species compositions mediate biomass conservation: the case of lake fish communities | Arranz I; Fournier B; Lester NP; Shuter BJ; Peres-Neto PR; | 34905222 BIOLOGY |
| 2 | The spatial frequency of climatic conditions affects niche composition and functional diversity of species assemblages: the case of Angiosperms. | Fournier B, Vázquez-Rivera H, Clappe S, Donelle L, Braga PHP, Peres-Neto PR | 31749270 BIOLOGY |
| 3 | Dispersal limitations and historical factors determine the biogeography of specialized terrestrial protists. | Singer D, Mitchell EAD, Payne RJ, Blandenier Q, Duckert C, Fernández LD, Fournier B, Hernández CE, Granath G, Rydin H, Bragazza L, Koronatova NG, Goia I, Harris LI, Kajukalo K, Kosakyan A, Lamentowicz M, Kosykh NP, Vellak K, Lara E | 31055860 BIOLOGY |
| Title: | Species compositions mediate biomass conservation: the case of lake fish communities | ||||
| Authors: | Arranz I, Fournier B, Lester NP, Shuter BJ, Peres-Neto PR | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/34905222/ | ||||
| DOI: | 10.1002/ecy.3608 | ||||
| Publication: | Ecology | ||||
| Keywords: | biomass distribution; community composition; diversity patterns; environmental filtering; species effect; trophic food web; | ||||
| PMID: | 34905222 | Category: | Date Added: | 2021-12-14 | |
| Dept Affiliation: |
BIOLOGY
1 Department of Biology, Concordia University, Montreal, Quebec, Canada. 2 Institute of Environmental Science and Geography, University of Potsdam, Potsdam, Germany. 3 Department of Ecology and Evolution, University of Toronto, Toronto, Ontario, Canada. 4 Science and Research Branch, Ontario Ministry of Natural Resources and Forestry, Ontario, Canada. |
||||
Description: |
Environmental and geographical factors are known to influence the number, distribution and combination of species that coexist within ecological communities. This, in turn, should influence ecosystem functions such as biomass conservation, or the ability of a community to sustain biomass from small to large organisms. We tested this hypothesis by assessing the role of environmental factors in determining how biomass is conserved in over 600 limnetic fish communities spread across a broad geographic gradient in Canada. Comprehensive and accurate information on water conditions and community characteristics such as taxonomy, abundance, biomass and size distributions were used in our assessment. Results showed that species combinations emerge as one of the main predictors of biomass conservation among the effects of individual species and abiotic factors. Our study highlights the strong role that geographic patterns in the distribution of species can play in shaping key ecosystem functions, with consequences for ecosystem services such as the provision of harvestable fish biomass. |



