| Keyword search (4,164 papers available) | ![]() |
"D'Cunha TM" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | A role for leptin and ghrelin in the augmentation of heroin seeking induced by chronic food restriction. | D'Cunha TM, Chisholm A, Hryhorczuk C, Fulton S, Shalev U | 31811350 PSYCHOLOGY |
| 2 | Food restriction-induced augmentation of heroin seeking in female rats: manipulations of ovarian hormones. | Sedki F, Gardner Gregory J, Luminare A, D'Cunha TM, Shalev U | 26246318 CSBN |
| 3 | Augmentation of Heroin Seeking Following Chronic Food Restriction in the Rat: Differential Role for Dopamine Transmission in the Nucleus Accumbens Shell and Core. | D'Cunha TM, Daoud E, Rizzo D, Bishop AB, Russo M, Mourra G, Hamel L, Sedki F, Shalev U | 27824052 CSBN |
| Title: | A role for leptin and ghrelin in the augmentation of heroin seeking induced by chronic food restriction. | ||||
| Authors: | D'Cunha TM, Chisholm A, Hryhorczuk C, Fulton S, Shalev U | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/31811350 | ||||
| DOI: | 10.1007/s00213-019-05415-9 | ||||
| Publication: | Psychopharmacology | ||||
| Keywords: | Food restriction; Ghrelin; Heroin; Leptin; Self-administration; Ventral tegmental area; | ||||
| PMID: | 31811350 | Category: | Psychopharmacology (Berl) | Date Added: | 2019-12-08 |
| Dept Affiliation: |
PSYCHOLOGY
1 Department of Psychology, Concordia University, Montreal, Quebec, Canada. 2 Center for Studies in Behavioral Neurobiology (CSBN), Montreal, Canada. 3 Centre de Recherche du CHUM, Montreal Diabetes Research Centre, Université de Montréal, Quebec, Canada. 4 Department of Psychology, Concordia University, Montreal, Quebec, Canada. uri.shalev@concordia.ca. 5 Center for Studies in Behavioral Neurobiology (CSBN), Montreal, Canada. uri.shalev@concordia.ca. |
||||
Description: |
RATIONAL: Caloric restriction increases the risk of relapse in abstinent drug users. Hormones involved in the regulation of energy balance and food intake, such as leptin and ghrelin, are implicated in drug-related behaviors. PMID: 31811350 [PubMed - indexed for MEDLINE] |



