| Keyword search (4,163 papers available) | ![]() |
"Cruz R" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Effects of weight loss via high fat vs. low fat alternate day fasting diets on free fatty acid profiles. | Varady KA, Dam VT, Klempel MC, Horne M, Cruz R, Kroeger CM, Santosa S | 25557754 PERFORM |
| Title: | Effects of weight loss via high fat vs. low fat alternate day fasting diets on free fatty acid profiles. | ||||
| Authors: | Varady KA, Dam VT, Klempel MC, Horne M, Cruz R, Kroeger CM, Santosa S | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/25557754?dopt=Abstract | ||||
| DOI: | 10.1038/srep07561 | ||||
| Publication: | Scientific reports | ||||
| Keywords: | |||||
| PMID: | 25557754 | Category: | Sci Rep | Date Added: | 2019-04-15 |
| Dept Affiliation: |
PERFORM
1 Department of Kinesiology and Nutrition, University of Illinois at Urbana-Champaign, Chicago, IL, USA. 2 1] Department of Exercise Science, Concordia University, Montreal, QC, Canada [2] Nutrition, Obesity, and Metabolism Lab, PERFORM Centre, Concordia University, Montreal, QC, Canada. 3 Nutrition, Obesity, and Metabolism Lab, PERFORM Centre, Concordia University, Montreal, QC, Canada. |
||||
Description: |
Effects of weight loss via high fat vs. low fat alternate day fasting diets on free fatty acid profiles. Sci Rep. 2015 Jan 05;5:7561 Authors: Varady KA, Dam VT, Klempel MC, Horne M, Cruz R, Kroeger CM, Santosa S Abstract PMID: 25557754 [PubMed - indexed for MEDLINE] |



