| Keyword search (4,163 papers available) | ![]() |
"Cooper DR" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | On a local (de-)trapping model for highly doped Pr3+ radioluminescent and persistent luminescent nanoparticles | Mandl GA; Van der Heggen D; Cooper DR; Joos JJ; Seuntjens J; Smet PF; Capobianco JA; | 33030192 CNSR |
| 2 | Optically Stimulated Nanodosimeters with High Storage Capacity. | Van der Heggen D, Cooper DR, Tesson M, Joos JJ, Seuntjens J, Capobianco JA, Smet PF | 31387200 CNSR |
| 3 | Perspective: lanthanide-doped upconverting nanoparticles. | Mandl GA, Cooper DR, Hirsch T, Seuntjens J, Capobianco JA | 30572318 CNSR |
| Title: | Perspective: lanthanide-doped upconverting nanoparticles. | ||||
| Authors: | Mandl GA, Cooper DR, Hirsch T, Seuntjens J, Capobianco JA | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/30572318?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 30572318 | Category: | Methods Appl Fluoresc | Date Added: | 2019-05-31 |
| Dept Affiliation: |
CNSR
1 Department of Chemistry and Biochemistry, and Centre for NanoScience Research, Concordia University, Montreal, Quebec, H4b 1R6, Canada. |
||||
Description: |
Perspective: lanthanide-doped upconverting nanoparticles. Methods Appl Fluoresc. 2019 Jan 21;7(1):012004 Authors: Mandl GA, Cooper DR, Hirsch T, Seuntjens J, Capobianco JA Abstract PMID: 30572318 [PubMed] |



