| Keyword search (4,163 papers available) | ![]() |
"Cheeke JD" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Simulation of electromechanical coupling coefficient by modified modal frequency spectrum method including the electrode effect | Zhang Y, Wang Z, Cheeke JD | 10829640 PHYSICS |
| 2 | Measurement of the acoustic nonlinearity parameter in 1-alkanols | Banchet J, Cancian J, Cheeke JD | 10829678 PHYSICS |
| 3 | Dependence of single-bubble sonoluminescence on ambient pressure | Dan M, Cheeke JD, Kondic L | 10829727 PHYSICS |
| Title: | Dependence of single-bubble sonoluminescence on ambient pressure | ||||
| Authors: | Dan M, Cheeke JD, Kondic L | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/10829727?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 10829727 | Category: | Ultrasonics | Date Added: | 2019-06-04 |
| Dept Affiliation: |
PHYSICS
1 Department of Physics, Concordia University, Montreal, Canada. |
||||
Description: |
Dependence of single-bubble sonoluminescence on ambient pressure Ultrasonics. 2000 Mar;38(1-8):566-9 Authors: Dan M, Cheeke JD, Kondic L Abstract PMID: 10829727 [PubMed] |



